USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Compare USA & Global Investments Using Our Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Syntec Optics Holdings Inc. | $1.50 | Technology | $33.75 Million | 0 | 0 | 30.54K | 0.04 | $28.13 Million |
|
|
Dyadic International Inc | $1.43 | Healthcare | $33.60 Million | 0 | 15.82 | 13.12K | -1.27 | $1.80 Million |
|
|
New Era Helium Inc Common Stock | $2.51 | Energy | $33.52 Million | 0 | 0 | 74.48K | 0 | $626.10K |
|
|
Safety Shot Inc | $0.50 | Consumer Defensive | $33.49 Million | 0 | 0 | 406.36K | -6.30 | $652.50K |
|
|
Pyxis Tankers Inc | $0.06 | Energy | $33.46 Million | 0 | 0 | 34.69K | 0.38 | $50.06 Million |
|
|
Cumberland Pharmaceuticals Inc | $5.07 | Healthcare | $33.42 Million | 0 | 0 | 145.49K | -0.36 | $36.79 Million |
|
|
WORK Medical Technology Group LTD Ordinary Shares | $0.61 | Healthcare | $33.27 Million | 0 | 0 | 953.72K | -0.26 | $11.51 Million |
|
|
Nexalin Technology Inc. | $2.45 | Healthcare | $32.99 Million | 0 | 0 | 57.21K | -2.21 | $168.72K |
|
|
Clean Energy Technologies, Inc. Common Stock | $0.70 | Industrials | $32.91 Million | 0 | 0 | 180.59K | -1.44 | $11.78 Million |
|
|
Data Storage Corp | $3.61 | Technology | $32.90 Million | 234.50 | 0 | 18.04K | 0.01 | $25.32 Million |
|
|
Lilium NV | $0.08 | Industrials | $32.90 Million | 0.74 | 0 | 2.37 Million | -3.24 | $0.00 |
|
|
MoneyHero Limited Class A Ordinary Shares | $0.83 | Communication Services | $32.82 Million | 0 | 37.45 | 28.27K | -33.64 | $90.19 Million |
|
|
Incannex Healthcare Ltd ADR | $0.86 | Healthcare | $32.82 Million | 0 | 0 | 76.71K | -1.15 | $12.00K |
|
|
Accelerate Diagnostics Inc | $1.11 | Healthcare | $32.81 Million | 0 | 0 | 41.78K | 0 | $12.23 Million |
|
|
Atlantic American Corporation | $1.40 | Financial Services | $32.64 Million | 0 | 0 | 16.73K | -0.03 | $186.00 Million |
|
|
Beam Global | $2.24 | Technology | $32.35 Million | 0 | 0 | 43.66K | -0.24 | $60.88 Million |
|
|
CLPS Inc | $1.18 | Technology | $32.32 Million | 0 | 0 | 5.06K | -0.01 | $153.82 Million |
|
|
Hydrofarm Holdings Group Inc | $2.94 | Industrials | $32.30 Million | 0 | 9.94 | 4.12K | -0.24 | $200.16 Million |
|
|
Aware Inc | $1.71 | Technology | $32.23 Million | 0 | 0 | 10.65K | -0.21 | $16.97 Million |
|
|
ImmuCell Corporation | $4.82 | Healthcare | $32.08 Million | 0 | 0 | 1.47K | -0.16 | $23.22 Million |
2661 - 2680 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.