logo
light
search

Screen and Filter USA Stocks by Fundamentals and Performance

Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

USA Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star NASDAQ:DPZ Domino's Pizza Inc Common Stock $312.47 Consumer Cyclical $10.76 Billion 18.62 16.58 0.02% 0.12% - $4.98 Billion
star PINK:SEOJF Stora Enso Oyj $9.99 Consumer Cyclical $10.76 Billion 13.12 26.74 0.02% 0.07% 0.07% $9.33 Billion
star PINK:IDKOY Idemitsu Kosan Co Ltd ADR $12.27 Energy $10.75 Billion 40.11 1.19 0.03% - 0.02% $8.26 Trillon
star NYSE:CLX The Clorox Company $95.80 Consumer Defensive $10.75 Billion 14.46 13.55 0.05% 0.11% 0.55% $6.76 Billion
star NYSE:EMBJ Embraer S.A. $60.70 Industrials $10.74 Billion 35.30 19.92 0.01% 0.04% 0.09% $43.06 Billion
star NYSE:AR Antero Resources Corp $33.22 Energy $10.74 Billion 11.48 8.58 - 0.17% 0.13% $5.63 Billion
star PINK:RNSDF Renault SA $50.69 Consumer Cyclical $10.72 Billion - 8.01 0.05% -0.21% -0.45% $56.91 Billion
star NYSE:EHC Encompass Health Corp $98.03 Healthcare $10.72 Billion 18.51 17.06 0.01% 0.10% 0.25% $6.07 Billion
star PINK:ORINY Orion Oyj ADR $31.10 Healthcare $10.70 Billion 17.51 32.68 0.03% 0.27% 0.48% $1.95 Billion
star NYSE:WTS Watts Water Technologies Inc $343.89 Industrials $10.68 Billion 29.29 27.40 0.01% 0.14% 0.19% $2.56 Billion
star PINK:MAEOY Manila Electric Co ADR $0.00 Utilities $10.68 Billion 12.80 12.22 0.05% 0.10% 0.25% $503.59 Billion
star NASDAQ:PODD Insulet Corporation $145.76 Healthcare $10.68 Billion 36.02 23.98 - 0.10% 0.23% $2.90 Billion
star PINK:UNICY Unicharm Corp $4.04 Consumer Defensive $10.67 Billion 28.18 20.53 0.02% 0.06% 0.08% $951.93 Billion
star PINK:AYYLF Ayala Corporation $9.20 Industrials $10.67 Billion 9.20 7.02 0.81% 0.11% 0.09% $375.76 Billion
star PINK:AEGOF Aegon N.V $0.00 Financial Services $10.66 Billion 10.07 8.68 0.05% 0.08% 0.10% $12.19 Billion
star NASDAQ:BTSG BrightSpring Health Services, Inc. Common Stock $66.25 Healthcare $10.63 Billion 71.21 40.65 - 0.02% 0.09% $13.65 Billion
star PINK:KAIKY Kawasaki Kisen Kaisha Ltd ADR $11.62 Industrials $10.62 Billion 12.82 7.85 0.04% 0.13% 0.08% $1.02 Trillon
star NASDAQ:SEIC SEI Investments Company $89.44 Financial Services $10.61 Billion 15.06 15.95 0.01% 0.31% 0.30% $2.37 Billion
star PINK:ISUZY Isuzu Motors Ltd $11.51 Consumer Cyclical $10.60 Billion 13.03 8.21 0.04% 0.04% 0.11% $3.34 Trillon
star PINK:CCDBF CCL Industries Inc $49.27 Consumer Cyclical $10.60 Billion 18.28 17.15 0.02% 0.10% 0.15% $7.66 Billion

2341 - 2360 of 24970 stocks

About Stock Screening

Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data