Screen and Filter USA Stocks by Fundamentals and Performance
Browse USA stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
USA Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Grab Holdings Limited Warrant | $0.05 | - | - | - | 0.00 | - | 0.11% | 0.05% | $3.55 Billion |
|
|
SMGSY | $0.00 | Communication Services | - | 40.82 | 0.00 | - | 0.19% | 0.08% | $358.84 Million |
|
|
bowmo Inc. | $0.00 | Technology | - | - | - | - | - | - | - |
|
|
MYTKY | $0.00 | Communication Services | - | - | 0.00 | - | - | - | - |
|
|
Sonendo, Inc. | $3.15 | Healthcare | - | - | 0.00 | - | - | - | - |
|
|
Inturai Ventures Corp. | $0.00 | - | - | - | 0.00 | - | - | - | - |
|
|
Ouster Inc. | $0.03 | - | - | - | - | - | - | - | - |
|
|
Cambium Global Timberland Limited | $0.00 | - | - | - | 0.00 | - | - | - | - |
|
|
WELUF | $11.41 | Financial Services | - | - | 0.00 | - | - | - | - |
|
|
UBEW | $26.69 | - | - | - | 0.00 | - | - | - | - |
|
|
CNTRD | $0.12 | - | - | - | - | - | - | - | - |
|
|
RWRHS | $0.00 | - | - | - | - | - | - | - | - |
|
|
LeddarTech Holdings Inc | $0.00 | Technology | - | - | 0.00 | - | - | -5.26% | $594.50K |
|
|
Nuran Wireless Inc. | $0.00 | Technology | - | - | 0.00 | - | - | - | - |
|
|
ProShares Trust | $0.00 | - | - | - | - | - | - | - | - |
|
|
Energyfunders Yield Fund I Llc | $0.00 | - | - | - | - | - | - | - | - |
|
|
Global Star Acquisition, Inc. Right | $0.17 | - | - | - | - | - | - | - | - |
|
|
Ramaco Resources, Inc. - 9.00% | $25.26 | - | - | - | - | - | - | - | - |
|
|
Series Portfolios Trust | $0.00 | - | - | - | - | - | - | - | - |
|
|
Global Gas Corporation | $0.00 | - | - | - | 0.00 | - | - | - | $33.01K |
22381 - 22400 of 24970 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our USA stock screener provides comprehensive fundamental data and analytics to help you analyze USA-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data