USA Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the USA market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Compare USA & Global Investments Using Our Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Rivian Automotive Inc | $11.36 | Consumer Cyclical | $14.67 Billion | 0 | 0 | 29.31 Million | -0.67 | $4.55 Billion |
|
|
Royalty Pharma Plc | $33.41 | Healthcare | $14.64 Billion | 9.78 | 8.35 | 2.65 Million | 0.17 | $2.27 Billion |
|
|
Skyworks Solutions Inc | $70.05 | Technology | $14.55 Billion | 24.66 | 16.69 | 3.06 Million | 0.13 | $4.37 Billion |
|
|
Caseys General Stores Inc | $402.23 | Consumer Cyclical | $14.37 Billion | 27.55 | 24.57 | 269.50K | 0.17 | $15.55 Billion |
|
|
Insmed Inc | $78.94 | Healthcare | $14.26 Billion | 0 | 0 | 1.48 Million | -8.91 | $363.71 Million |
|
|
Bentley Systems Inc | $42.01 | Technology | $14.25 Billion | 42.46 | 40 | 1.03 Million | 0.42 | $1.31 Billion |
|
|
Saia Inc | $350.65 | Industrials | $14.06 Billion | 37.73 | 31.95 | 553.89K | 0.18 | $3.17 Billion |
|
|
United Therapeutics Corporation | $318.85 | Healthcare | $14.06 Billion | 12.71 | 11.35 | 330.89K | 0.19 | $2.88 Billion |
|
|
Illumina Inc | $84.96 | Healthcare | $13.89 Billion | 0 | 18.83 | 1.61 Million | -0.30 | $4.37 Billion |
|
|
Pool Corporation | $322.22 | Industrials | $13.81 Billion | 31.15 | 30.12 | 411.48K | 0.31 | $5.33 Billion |
|
|
Flex Ltd | $35.95 | Technology | $13.77 Billion | 14.67 | 12.02 | 2.45 Million | 0.18 | $25.58 Billion |
|
|
Regency Centers Corporation | $72.08 | Real Estate | $13.76 Billion | 35.55 | 36.90 | 1.08 Million | 0.06 | $1.49 Billion |
|
|
Gaming & Leisure Properties | $50.87 | Real Estate | $13.74 Billion | 17.51 | 14.33 | 917.91K | 0.18 | $1.51 Billion |
|
|
Logitech International SA | $91.40 | Technology | $13.62 Billion | 21.38 | 17.39 | 394.41K | 0.31 | $4.56 Billion |
|
|
Monday.Com Ltd | $262.68 | Technology | $13.62 Billion | 620.64 | 70.42 | 381.82K | 0.03 | $906.59 Million |
|
|
Genmab AS | $20.25 | Healthcare | $13.32 Billion | 19.77 | 13.83 | 1.19 Million | 0.15 | $19.84 Billion |
|
|
Lamar Advertising Company | $114.75 | Real Estate | $13.20 Billion | 25.75 | 29.50 | 957.55K | 0.43 | $2.19 Billion |
|
|
Summit Therapeutics PLC | $20.11 | Healthcare | $13.15 Billion | 0 | 0 | 1.40 Million | -0.73 | $0.00 |
|
|
Jack Henry & Associates Inc | $177.17 | Technology | $13.12 Billion | 32.87 | 30.67 | 493.91K | 0.22 | $2.25 Billion |
|
|
Nordson Corporation | $208.57 | Industrials | $12.95 Billion | 27.92 | 23.09 | 274.83K | 0.17 | $2.66 Billion |
201 - 220 of 19617 stocks in USA
Data Sources
Market data for USA stocks is sourced from multiple exchanges including BATS, NASDAQ, NMFQS, NYSE, NYSE ARCA, NYSE MKT, OTC, OTCBB, OTCGREY, OTCMKTS, OTCQB, OTCQX, PINK . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.