UK Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the UK market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Navigate Global Markets from UK with Our Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Everest Re Group Ltd. | $354.42 | - | $1.47 Trillon | 0.11 | 0 | 120.00 | 0.21 | $16.44 Billion |
|
|
Alliant Energy Corp. | $63.19 | - | $1.44 Trillon | 0.22 | 0 | 12.00 | 0.10 | $3.97 Billion |
|
|
Devon Energy Corp. | $34.31 | - | $1.42 Trillon | 0.06 | 0 | 10.85K | 0.26 | $14.53 Billion |
|
|
Fannie Mae | $6.29 | - | $1.42 Trillon | 3.93 | 0 | 22.31K | 0.20 | $30.75 Billion |
|
|
Host Hotels & Resorts Inc. | $15.23 | - | $1.42 Trillon | 0.53 | 0 | 1.14K | 0.11 | $5.59 Billion |
|
|
Juniper Networks Inc. | $36.00 | - | $1.41 Trillon | 0.37 | 0 | 104.00 | 0.06 | $5.03 Billion |
|
|
CarMax Inc. | $70.32 | - | $1.41 Trillon | 0.13 | 0 | 80.00 | 0.07 | $27.68 Billion |
|
|
American Homes 4 Rent Cl A | $37.37 | - | $1.35 Trillon | 0.79 | 0 | 42.00 | 0.05 | $1.70 Billion |
|
|
Nasdaq Inc. | $73.40 | - | $1.35 Trillon | 0.12 | 0 | 2.03K | 0.11 | $7.02 Billion |
|
|
Molson Coors Beverage Co. Cl B | $57.99 | - | $1.34 Trillon | 0.12 | 0 | 10.00 | 0.07 | $11.68 Billion |
|
|
Assurant Inc. | $213.19 | - | $1.33 Trillon | 0.09 | 0 | 1.00 | 0.15 | $11.76 Billion |
|
|
Incyte Corp. | $72.63 | - | $1.32 Trillon | 0.14 | 0 | 680.00 | 0.01 | $4.24 Billion |
|
|
Jones Lang LaSalle Inc. | $270.73 | - | $1.32 Trillon | 0.14 | 0 | 31.00 | 0.07 | $22.50 Billion |
|
|
Shopify Inc. Cl A | $101.16 | - | $1.31 Trillon | 0.80 | 0 | 7.45K | 0.15 | $8.21 Billion |
|
|
Allegion PLC | $127.81 | - | $1.30 Trillon | 0.27 | 0 | 2.32K | 0.41 | $3.72 Billion |
|
|
Eastman Chemical Co. | $98.09 | - | $1.27 Trillon | 0.15 | 0 | 12.00 | 0.16 | $9.38 Billion |
|
|
Regency Centers Corp. | $74.28 | - | $1.26 Trillon | 0.27 | 0 | 300.00 | 0.06 | $1.49 Billion |
|
|
J.M. Smucker Co. | $109.96 | - | $1.25 Trillon | 0.19 | 0 | 410.00 | -0.04 | $8.79 Billion |
|
|
Conagra Brands Inc. | $25.85 | - | $1.24 Trillon | 0.12 | 0 | 927.00 | 0.06 | $11.93 Billion |
|
|
Crown Holdings Inc. | $88.46 | - | $1.23 Trillon | 0 | 0 | 64.00 | 0.08 | $11.76 Billion |
161 - 180 of 3485 stocks in UK
Data Sources
Market data for UK stocks is sourced from multiple exchanges including IL, LSE, XETRA . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.