Screen and Filter UK Stocks by Fundamentals and Performance
Browse UK stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
UK Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Digital Turbine, Inc. | $8.63 | - | - | 0.14 | 0.00 | - | -0.15% | -0.47% | $525.09 Million |
|
|
Chevron Corp. | $173.34 | - | - | 0.21 | 14.25 | 0.04% | 0.06% | 0.07% | $185.74 Billion |
|
|
Nikola Corp. | $0.00 | - | - | - | 0.00 | - | - | -2.32% | $68.86 Million |
|
|
Nasdaq Inc. | $81.83 | - | - | 0.13 | 0.00 | 0.01% | 0.35% | 0.16% | $5.42 Billion |
|
|
The Goldman Sachs Group, Inc. | $1101.97 | - | - | 0.24 | 17.76 | 0.01% | 0.29% | 0.15% | $61.53 Billion |
|
|
BC88 | £0.97 | - | - | - | - | - | - | - | - |
|
|
Apple Inc. | $298.01 | - | - | 0.40 | 30.86 | 0.00% | 0.27% | 1.52% | $435.62 Billion |
|
|
Uber Technologies, Inc. | $71.93 | - | - | 0.15 | 20.49 | - | 0.34% | 0.73% | $49.61 Billion |
|
|
Cadiz Inc. | $4.06 | - | - | - | 0.00 | - | -2.09% | -1.19% | $16.31 Million |
|
|
AgEagle Aerial Systems, Inc. | $0.92 | - | - | - | 0.00 | - | -1.52% | -1.11% | $12.64 Million |
|
|
Air Canada | C$23.90 | - | - | - | 0.00 | - | 0.03% | 0.26% | C$22.37 Billion |
|
|
Ford Motor Company | $14.21 | - | - | 0.11 | 8.61 | 0.04% | -0.03% | -0.15% | $189.86 Billion |
|
|
Newmont Corp. | $104.00 | - | - | 0.39 | 0.00 | 0.02% | 0.34% | 0.26% | $24.97 Billion |
|
|
National Beverage Corp. | $36.41 | - | - | 0.21 | 0.00 | - | 0.16% | 0.38% | $1.20 Billion |
|
|
Uniti Group Inc. | $11.74 | - | - | 0.16 | 0.00 | - | 0.42% | - | $2.93 Billion |
|
|
Thames Ventures VCT 1 | p85.00 | - | - | - | 0.00 | 0.05% | - | - | - |
|
|
Dorian LPG Ltd. | $38.88 | - | - | 0.20 | 0.00 | 0.07% | 0.30% | 0.11% | $396.97 Million |
|
|
Alarm.com Holdings, Inc. | $44.24 | - | - | 0.52 | 0.00 | - | 0.12% | 0.15% | $1.04 Billion |
|
|
SAP SE | $172.23 | - | - | 0.31 | 20.28 | 0.01% | 0.20% | 0.16% | $37.34 Billion |
4481 - 4499 of 4499 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our UK stock screener provides comprehensive fundamental data and analytics to help you analyze UK-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data