Screen and Filter UK Stocks by Fundamentals and Performance
Browse UK stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
UK Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
NetEase, Inc. | $121.84 | - | - | 0.21 | 14.60 | - | 0.32% | 0.25% | $111.83 Billion |
|
|
Eolus Vind AB Series B | kr39.80 | - | - | - | 0.00 | 0.05% | -0.11% | -0.18% | kr2.54 Billion |
|
|
Ambarella, Inc. | $69.25 | - | - | - | 0.00 | - | -0.17% | -0.12% | $405.19 Million |
|
|
Gap Inc. | $21.47 | - | - | - | 0.00 | 0.03% | 0.06% | 0.28% | $15.40 Billion |
|
|
Kinder Morgan Inc. | $31.56 | - | - | 0.72 | 0.00 | 0.04% | 0.18% | 0.10% | $16.94 Billion |
|
|
Biophytis | €0.02 | - | - | - | 0.00 | - | - | -12.44% | - |
|
|
Digital Turbine, Inc. | $8.63 | - | - | 0.14 | 0.00 | - | -0.15% | -0.47% | $525.09 Million |
|
|
Thermo Fisher Scientific Inc. | $464.39 | - | - | 0.26 | 0.00 | - | 0.15% | 0.13% | $44.56 Billion |
|
|
Chevron Corp. | $173.34 | - | - | 0.21 | 14.25 | 0.04% | 0.06% | 0.07% | $185.74 Billion |
|
|
Prim S.A. | €12.95 | - | - | 0.13 | 0.00 | - | 0.07% | 0.13% | €251.89 Million |
|
|
Nikola Corp. | $0.00 | - | - | - | 0.00 | - | - | -2.32% | $68.86 Million |
|
|
Visa Inc. Cl A | $328.75 | - | - | 0.32 | 21.46 | 0.01% | 0.52% | 0.60% | $43.03 Billion |
|
|
Sea Limited | $91.25 | - | - | - | 0.00 | - | 0.07% | 0.16% | $21.04 Billion |
|
|
Nasdaq Inc. | $81.83 | - | - | 0.13 | 0.00 | 0.01% | 0.35% | 0.16% | $5.42 Billion |
|
|
LKQ Corporation | $26.07 | - | - | 0.07 | 0.00 | 0.04% | 0.04% | 0.08% | $13.79 Billion |
|
|
The Goldman Sachs Group, Inc. | $1101.97 | - | - | 0.24 | 17.76 | 0.01% | 0.29% | 0.15% | $61.53 Billion |
|
|
Apple Inc. | $298.01 | - | - | 0.40 | 30.86 | 0.00% | 0.27% | 1.52% | $435.62 Billion |
|
|
BC88 | £0.97 | - | - | - | - | - | - | - | - |
|
|
0JR0 | kr59.00 | - | - | - | 0.00 | - | 0.00% | 0.01% | kr3.43 Billion |
|
|
Uber Technologies, Inc. | $71.93 | - | - | 0.15 | 20.49 | - | 0.34% | 0.73% | $49.61 Billion |
4321 - 4340 of 4499 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our UK stock screener provides comprehensive fundamental data and analytics to help you analyze UK-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data