Screen and Filter UK Stocks by Fundamentals and Performance
Browse UK stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
UK Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
W.W. Grainger Inc. | $1354.03 | - | - | 0.58 | 0.00 | 0.01% | 0.10% | 0.46% | $18.38 Billion |
|
|
Sectra AB | £330.22 | - | - | - | - | - | - | - | - |
|
|
Baker Hughes Co. | $58.57 | - | - | 1.88 | 0.00 | 0.01% | 0.11% | 0.17% | $27.89 Billion |
|
|
Innelec Multimedia S.A. | €3.17 | - | - | 0.02 | 0.00 | - | -0.02% | 0.06% | €121.81 Million |
|
|
Verastem, Inc. | $4.20 | - | - | - | 0.00 | - | - | -14.80% | $30.91 Million |
|
|
Azenta | $23.00 | - | - | 0.01 | 0.00 | - | -0.29% | -0.07% | $596.48 Million |
|
|
IQVIA Holdings Inc. | $166.36 | - | - | 0.32 | 0.00 | - | 0.08% | 0.22% | $16.63 Billion |
|
|
Eaton Corp. PLC | $423.73 | - | - | 0.72 | 0.00 | - | 0.14% | 0.21% | $28.52 Billion |
|
|
Realty Income Corp. | $60.74 | - | - | 0.63 | 0.00 | 0.05% | 0.19% | 0.03% | $5.93 Billion |
|
|
Medtronic PLC | $78.91 | - | - | 0.22 | 0.00 | 0.03% | 0.13% | 0.10% | $36.36 Billion |
|
|
Prologis Inc. | $140.20 | - | - | 0.27 | 0.00 | 0.03% | 0.36% | 0.06% | $9.19 Billion |
|
|
Surgical Science Sweden AB | kr31.20 | - | - | 0.15 | 0.00 | - | 0.07% | 0.01% | kr992.34 Million |
|
|
Conagra Brands Inc. | $13.15 | - | - | 0.07 | 0.00 | 0.10% | 0.00% | -0.01% | $11.18 Billion |
|
|
Reinet Investments S.C.A. | €24.32 | - | - | 0.09 | 0.00 | 0.01% | 0.99% | 0.02% | €137.00 Million |
|
|
Baidu, Inc. | $111.57 | - | - | 0.11 | 19.53 | - | 0.01% | 0.00% | $128.70 Billion |
|
|
Drone Volt S.A. | €0.44 | - | - | - | 0.00 | - | -1.57% | -0.85% | €8.73 Million |
|
|
Heron Therapeutics Inc. | $0.40 | - | - | - | 0.00 | - | -0.21% | -24.09% | $150.71 Million |
|
|
Syros Pharmaceuticals, Inc. | $0.00 | - | - | - | 0.00 | - | - | -7.77% | $386.00K |
|
|
Caterpillar Inc. | €860.20 | - | - | - | 0.00 | 0.01% | 0.13% | 0.51% | €70.76 Billion |
|
|
VIB Vermoegen AG | €7.66 | - | - | - | 0.00 | 0.01% | 0.34% | 0.05% | €117.95 Million |
3501 - 3520 of 4499 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our UK stock screener provides comprehensive fundamental data and analytics to help you analyze UK-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data