logo
light
search

UK Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the UK market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Navigate Global Markets from UK with Our Screener.

UK Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star LSE:0QZ0 Visa Inc. Cl A $220 - $478.89 Billion 0 0 3.37K 0.51 $35.93 Billion
star LSE:0I8F Dentsply Sirona Inc. $16.30 - $478.69 Billion 0.12 0 179.00 -0.14 $3.90 Billion
star LSE:0I3I Cooper Cos. $90.45 - $471.63 Billion 0.05 0 1.59K 0.05 $3.80 Billion
star LSE:0K76 New Residential Investment Corp. $11.78 - $466.48 Billion 0.05 0 893.00 0.08 $3.01 Billion
star LSE:0LVJ Western Union Co. $10.70 - $465.79 Billion 0.05 0 2.06K 1.29 $4.21 Billion
star LSE:0L4F Sealed Air Corp. $34.48 - $465.15 Billion 0.08 0 519.00 0.46 $5.39 Billion
star LSE:0L98 STAG Industrial Inc. $36.79 - $464.93 Billion 0.28 0 1.06K 0.05 $751.37 Million
star LSE:0L9O Stericycle Inc. $61.32 - $463.12 Billion 0 0 60.00K 0.01 $2.63 Billion
star LSE:0NZF CEZ as £498.40 - £451.91 Billion 0 0 0.00 0.10 £334.36 Billion
star LSE:0HDY Golar LNG Ltd. $37.52 - $425.24 Billion 0.06 0 2.52K 0.01 $274.13 Million
star LSE:0HTP AB Volvo (publ) Skr317.50 - Skr422.58 Billion 0 0 242.00 0.29 Skr536.90 Billion
star LSE:0R1J Plug Power Inc. $1.61 - $422.41 Billion 0 0 433.56K -0.43 $659.51 Million
star LSE:0K3S Murphy Oil Corp. $27.09 - $420.36 Billion 0.42 0 3.06K 0.09 $3.02 Billion
star LSE:0M1K Travel + Leisure Co. $58.15 - $413.67 Billion 0.11 0 4.00 0 $3.83 Billion
star LSE:0R2I Under Armour Inc. Cl A $6.62 - $413.65 Billion 0.21 0 31.67K -0.01 $5.40 Billion
star LSE:0O76 A.P. Moeller-Maersk A/S Series A Dkr11535 - Dkr411.73 Billion 0 0 3.60K 0.07 Dkr52.63 Billion
star LSE:0O77 AP Moeller - Maersk A/S B Dkr11820 - Dkr411.73 Billion 0 0 2.96K 0.07 Dkr52.63 Billion
star LSE:0HQ1 Brooks Automation Inc. $44.87 - $410.17 Billion 0.02 0 39.00 -0.08 $656.32 Million
star LSE:0I4A Coty Inc. Cl A $5.58 - $410.12 Billion 0.33 0 3.79K 0.01 $6.09 Billion
star LSE:0L45 Scotts Miracle-Gro Co. $61.38 - $409.60 Billion 0.10 0 23.00 -0.48 $3.55 Billion

281 - 300 of 3485 stocks in UK

Data Sources

Market data for UK stocks is sourced from multiple exchanges including IL, LSE, XETRA . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.