logo
light
search

Taiwan Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Taiwan market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Markets Beyond Taiwan with Our Stock Screener.

Taiwan Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star TW:2485 Zinwell Corporation NT$13.85 Technology NT$5.27 Billion 0 0 947.98K -0.07 NT$4.76 Billion
star TW:2008 Kao Hsiung Chang Iron & Steel Corp NT$27.10 Basic Materials NT$5.26 Billion 105.96 0 59.23K 0.02 NT$1.41 Billion
star TWO:3388 Topco Technologies NT$69.20 Basic Materials NT$5.24 Billion 19.72 0 14.36K 0.07 NT$7.27 Billion
star TW:5521 Kung Sing Engineering Corp NT$11.95 Industrials NT$5.24 Billion 152.14 0 2.19 Million -0.01 NT$6.12 Billion
star TW:2413 Universal Microelectronics Co Ltd NT$24.20 Technology NT$5.23 Billion 0 0 498.81K 0.01 NT$3.73 Billion
star TW:4557 Yusin Holding Corp NT$120 Consumer Cyclical NT$5.23 Billion 13.23 0 219.42K 0.18 NT$3.37 Billion
star TW:1810 Hocheng Corp NT$18.55 Consumer Cyclical NT$5.19 Billion 55.48 0 5.57 Million 0.01 NT$4.87 Billion
star TWO:6629 Thai Kin Co. Ltd NT$116.50 Consumer Cyclical NT$5.19 Billion 15.02 0 17.86K 0.28 NT$1.43 Billion
star TW:8104 RiTdisplay Corp NT$42.95 Technology NT$5.16 Billion 0 0 1.72 Million -0.07 NT$2.53 Billion
star TW:1611 China Electric Manufacturing Corp NT$16.25 Consumer Cyclical NT$5.15 Billion 30.67 0 770.08K 0.04 NT$1.31 Billion
star TWO:3624 Viking Tech NT$38.35 Technology NT$5.15 Billion 24.09 0 195.56K 0.07 NT$2.52 Billion
star TW:6201 Ya Horng Electronic Co Ltd NT$62.10 Consumer Cyclical NT$5.14 Billion 13.27 0 47.07K 0.17 NT$3.33 Billion
star TWO:3188 Golden Long Teng Development Co Ltd NT$30.90 Real Estate NT$5.13 Billion 7.12 0 137.20K 0.24 NT$2.77 Billion
star TW:2427 Mercuries Data Systems Ltd NT$26.55 Industrials NT$5.11 Billion 19.96 0 7.01 Million 0.11 NT$4.62 Billion
star TW:2614 Eastern Media International Corp NT$18.65 Industrials NT$5.10 Billion 0 0 659.70K -0.07 NT$5.88 Billion
star TWO:4563 Quaser Machine Tools NT$84.30 Industrials NT$5.09 Billion 28.35 0 179.48K 0.10 NT$3.06 Billion
star TW:1455 Zig Sheng Industrial Co Ltd NT$9.95 Consumer Cyclical NT$5.08 Billion 45.48 0 175.63K 0.01 NT$9.14 Billion
star TW:2109 Hwa Fong Rubber Ind Co Ltd NT$19.25 Consumer Cyclical NT$5.07 Billion 11.71 0 148.87K 0.14 NT$4.75 Billion
star TWO:6266 Top Union Electronics NT$34.90 Technology NT$5.07 Billion 13.39 0 124.83K 0.13 NT$3.38 Billion
star TW:2406 Gigastorage Corp NT$14.10 Technology NT$5.04 Billion 0 0 337.51K -0.10 NT$7.18 Billion

1001 - 1020 of 6535 stocks in Taiwan

Data Sources

Market data for Taiwan stocks is sourced from multiple exchanges including TW, TWO, TWSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.