logo
light
search

Taiwan Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Taiwan market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Markets Beyond Taiwan with Our Stock Screener.

Taiwan Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star TW:3305 Shenmao Technology Inc NT$64.60 Technology NT$8.85 Billion 25.57 0 229.99K 0.08 NT$7.34 Billion
star TWO:3552 Tung Thih Electronic Co Ltd NT$81.50 Consumer Cyclical NT$8.83 Billion 39.25 0 145.82K 0.09 NT$9.78 Billion
star TW:3048 Edom Technology Co Ltd NT$28.90 Technology NT$8.82 Billion 0 0 628.34K 0.02 NT$109.55 Billion
star TW:6120 Darwin Precisions Corp NT$13.60 Technology NT$8.82 Billion 47.32 0 419.60K 0.03 NT$20.15 Billion
star TW:3032 Compucase Enterprise Co Ltd NT$100.50 Technology NT$8.81 Billion 15.45 0 4.13 Million 0.20 NT$7.89 Billion
star TWO:6411 Amazing Microelectronic NT$81.60 Technology NT$8.81 Billion 25 0 299.65K 0.07 NT$2.55 Billion
star TW:6756 VIA Labs Inc NT$124.50 Technology NT$8.80 Billion 62.32 0 86.50K 0.07 NT$1.96 Billion
star TWO:4953 Wistron Information Technology & Services NT$107.50 Technology NT$8.79 Billion 15.33 0 202.72K 0.16 NT$9.99 Billion
star TW:4566 Globaltek Fabrication Co Ltd NT$77.50 Industrials NT$8.76 Billion 30.67 0 1.85 Million 0.09 NT$4.36 Billion
star TW:5258 Castles Technology Co Ltd NT$84.80 Industrials NT$8.73 Billion 12.02 0 249.54K 0.23 NT$7.95 Billion
star TW:2365 KYE Systems Corp NT$43.30 Technology NT$8.72 Billion 74.25 0 1.57 Million 0.03 NT$906.91 Million
star TWO:8916 Kwong Lung Enterprise Co Ltd NT$58.80 Consumer Cyclical NT$8.70 Billion 15.96 0 55.61K 0.09 NT$7.56 Billion
star TWO:4107 Bioteque NT$127 Healthcare NT$8.66 Billion 17.36 0 70.66K 0.16 NT$2.03 Billion
star TWO:4166 Orient Pharma Co. Ltd. NT$35.40 Healthcare NT$8.64 Billion 73.11 0 15.76K 0.07 NT$1.07 Billion
star TW:3209 Alltek Technology Corp NT$38.25 Technology NT$8.61 Billion 12.73 0 1.03 Million 0.15 NT$49.54 Billion
star TWO:5439 First Hi-tec Enterprise Co Ltd NT$167.50 Technology NT$8.57 Billion 28.63 0 15.10 Million 0.18 NT$4.16 Billion
star TW:6525 GEM Services Inc NT$74 Technology NT$8.57 Billion 14.92 0 276.97K 0.14 NT$4.59 Billion
star TW:2450 Senao International Co Ltd NT$34.15 Technology NT$8.52 Billion 18.33 0 44.69K 0.07 NT$31.72 Billion
star TWO:3663 ThinTech Materials Technology Co Ltd NT$61.80 Industrials NT$8.52 Billion 168.80 0 326.89K 0.02 NT$1.94 Billion
star TW:2497 E-Lead Electronic Co Ltd NT$58.90 Consumer Cyclical NT$8.50 Billion 29.32 0 302.36K 0.14 NT$4.14 Billion

741 - 760 of 6535 stocks in Taiwan

Data Sources

Market data for Taiwan stocks is sourced from multiple exchanges including TW, TWO, TWSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.