logo
light
search

Screen and Filter Taiwan Stocks by Fundamentals and Performance

Browse Taiwan stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Taiwan Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star TW:6862 Trio Tech Intl Grp Co Ltd NT$200.50 Technology NT$9.55 Billion 21.44 0.00 0.03% 0.19% 0.20% NT$2.32 Billion
star TWO:6231 Insyde Software NT$241.00 Technology NT$9.52 Billion 31.88 0.00 - 0.18% 0.28% NT$1.67 Billion
star TW:1718 China Man-Made Fiber Corp NT$7.66 Financial Services NT$9.51 Billion - 0.00 - 0.00% 0.07% NT$46.17 Billion
star TW:6914 Pss Co Ltd NT$150.00 Industrials NT$9.50 Billion 15.48 0.00 0.04% 0.11% 0.18% NT$5.49 Billion
star TW:2332 D-Link Corp NT$15.55 Technology NT$9.49 Billion - 0.00 0.01% -0.02% -0.01% NT$13.60 Billion
star TW:2369 Lingsen Precision Industries Ltd NT$32.50 Technology NT$9.45 Billion - 0.00 0.01% -0.09% -0.09% NT$5.29 Billion
star TW:6112 Sysage Technology Co Ltd NT$49.25 Technology NT$9.41 Billion 89.20 0.00 0.01% 0.01% 0.02% NT$21.15 Billion
star TW:3694 AzureWave Technologies Inc NT$57.00 Technology NT$9.38 Billion 15.63 0.00 0.03% 0.05% 0.18% NT$11.13 Billion
star TW:1203 Ve Wong Corp NT$38.75 Consumer Defensive NT$9.37 Billion 21.18 0.00 0.03% 0.08% 0.12% NT$6.10 Billion
star TWO:6180 Gamania Digital Entertainment Co Ltd NT$44.60 Communication Services NT$9.35 Billion - 0.00 0.11% -0.01% -0.02% NT$9.12 Billion
star TW:4438 Quang Viet Enterprise Co Ltd NT$57.40 Consumer Cyclical NT$9.35 Billion 33.47 0.00 0.04% 0.01% 0.03% NT$18.22 Billion
star TW:3545 FocalTech Systems Co Ltd NT$43.55 Technology NT$9.35 Billion - 14.95 - -0.08% -0.11% NT$11.95 Billion
star TW:1110 Southeast Cement Co Ltd NT$15.60 Basic Materials NT$9.35 Billion 41.00 0.00 0.02% 0.08% 0.03% NT$2.94 Billion
star TW:6209 Kinko Optical Co Ltd NT$60.20 Technology NT$9.33 Billion 198.15 0.00 - -0.03% -0.03% NT$2.72 Billion
star TWO:6261 Youngtek Electronics NT$68.20 Technology NT$9.32 Billion 19.44 0.00 0.06% 0.12% 0.07% NT$3.93 Billion
star TW:6534 CH Biotech R&D Co., Ltd. NT$85.20 Basic Materials NT$9.31 Billion 21.32 0.00 0.05% 0.25% 0.17% NT$1.77 Billion
star TWO:3228 RDC Semiconductor Co Ltd NT$130.50 Technology NT$9.30 Billion - 0.00 - -0.47% -0.22% NT$308.98 Million
star TW:1615 Dah San Electric Wire & Cable Co Ltd NT$46.35 Industrials NT$9.28 Billion 11.13 0.00 0.04% 0.15% 0.23% NT$5.60 Billion
star TW:2375 Kaimei Electronic Corp NT$82.60 Technology NT$9.27 Billion 22.21 0.00 0.02% 0.08% 0.04% NT$5.47 Billion
star TW:1702 Namchow Chemical Industrial Co Ltd NT$35.65 Consumer Defensive NT$9.27 Billion 20.75 0.00 0.07% 0.02% 0.05% NT$23.55 Billion

661 - 680 of 2217 stocks

About Stock Screening

Our Taiwan stock screener provides comprehensive fundamental data and analytics to help you analyze Taiwan-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data