logo
light
search

Screen and Filter Taiwan Stocks by Fundamentals and Performance

Browse Taiwan stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Taiwan Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star TW:2704 Ambassador Hotel Ltd NT$42.25 Consumer Cyclical NT$15.70 Billion 115.68 21.74 0.01% 0.10% 0.00% NT$1.32 Billion
star TWO:5508 Yungshin Construction & Development Co Ltd NT$54.20 Real Estate NT$15.65 Billion 19.57 0.00 0.20% 0.29% 0.12% NT$2.76 Billion
star TW:6831 Taiwan Microloops Corp. NT$333.00 Industrials NT$15.63 Billion 62.91 0.00 0.01% 0.07% 0.14% NT$3.29 Billion
star TW:9938 Taiwan Paiho Ltd NT$48.25 Consumer Cyclical NT$15.55 Billion 12.14 9.46 0.06% 0.08% 0.10% NT$15.87 Billion
star TW:6753 Lungteh Shipbldg Co Ltd NT$131.00 Industrials NT$15.53 Billion 29.12 0.00 0.01% 0.11% 0.14% NT$5.26 Billion
star TW:6449 APAQ Technology Co Ltd NT$162.00 Technology NT$15.50 Billion 29.50 0.00 0.02% 0.13% 0.13% NT$4.00 Billion
star TW:6715 Lintes Technology Co Ltd NT$357.00 Technology NT$15.42 Billion 120.98 0.00 0.02% 0.07% 0.03% NT$1.78 Billion
star TW:2355 Chin-Poon Industrial Co Ltd NT$48.15 Technology NT$15.24 Billion 26.09 15.63 0.05% 0.04% 0.04% NT$15.81 Billion
star TWO:3217 Argosy Research NT$157.50 Technology NT$15.23 Billion 13.47 0.00 - 0.27% 0.26% NT$3.98 Billion
star TW:6854 PlayNitride Inc. NT$135.00 Technology NT$15.22 Billion - 0.00 - -0.09% -0.04% NT$1.35 Billion
star TW:2524 King’s Town Construction Co Ltd NT$39.40 Real Estate NT$15.15 Billion 6.04 0.00 - 0.28% 0.13% NT$9.12 Billion
star TWO:8436 TCI Co Ltd NT$125.00 Consumer Defensive NT$15.15 Billion 16.29 13.57 0.07% 0.13% 0.12% NT$7.07 Billion
star TWO:5443 Gallant Precision Machining Co Ltd NT$103.50 Technology NT$15.15 Billion 36.97 0.00 - 0.09% 0.06% NT$4.67 Billion
star TW:8271 Apacer Technology Inc NT$208.50 Technology NT$15.12 Billion 31.81 0.00 0.02% 0.05% 0.11% NT$10.09 Billion
star TW:7788 Song Chuan Precision Co., Ltd. NT$152.50 Industrials NT$15.07 Billion 46.10 0.00 0.01% 0.05% 0.06% NT$6.33 Billion
star TW:2009 First Copper Technology Co Ltd NT$41.55 Basic Materials NT$15.07 Billion 126.97 0.00 0.01% 0.04% 0.01% NT$2.99 Billion
star TW:5007 San Shing Fastech Corp NT$56.50 Industrials NT$15.04 Billion 18.75 0.00 - 0.13% 0.11% NT$6.24 Billion
star TW:9908 Great Taipei Gas Corp NT$30.40 Utilities NT$15.00 Billion 17.51 0.00 0.04% 0.25% 0.06% NT$3.40 Billion
star TWO:3357 Tai-Tech Advanced Electronics Co Ltd NT$167.50 Technology NT$15.00 Billion 15.61 0.00 0.03% 0.17% 0.14% NT$6.31 Billion
star TW:2402 Ichia Technologies Inc NT$51.60 Technology NT$14.99 Billion 19.19 0.00 0.04% 0.07% 0.12% NT$10.64 Billion

461 - 480 of 2217 stocks

About Stock Screening

Our Taiwan stock screener provides comprehensive fundamental data and analytics to help you analyze Taiwan-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data