Taiwan Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Taiwan market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Markets Beyond Taiwan with Our Stock Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
KGI Securities Warrant linked to Taiwan Semiconductor | NT$0.50 | - | NT$- | - | - | 64.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Acer Inc. | NT$0.80 | - | NT$- | - | - | 65.00K | - | NT$- |
|
|
KGI Securities Warrant on Airtac International | NT$0.13 | - | NT$- | - | - | 122.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Alchip Technologies Limited | NT$1.39 | - | NT$- | - | - | 27.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Alchip Technologies Limited | NT$0.62 | - | NT$- | - | - | 20.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Cheng Loong Corp | NT$3.50 | - | NT$- | - | - | 21.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Chin-Poon Industrial Co. Ltd. | NT$0.52 | - | NT$- | - | - | 8.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on China Motor Co. | NT$0.26 | - | NT$- | - | - | 24.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Genius Electronic Optical Co. Ltd. | NT$0.34 | - | NT$- | - | - | 45.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Goldsun Building | NT$ | - | NT$- | - | - | 1.00K | - | NT$- |
|
|
KGI Securities Warrant on Hiwin Technologies | NT$1.34 | - | NT$- | - | - | 5.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Inventec Corp. | NT$0.49 | - | NT$- | - | - | 15.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on L&K Engineering | NT$1.86 | - | NT$- | - | - | 10.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Largan Precision Co., Ltd. | NT$1.12 | - | NT$- | - | - | 200.00K | - | NT$- |
|
|
KGI Securities Warrant on Macronix International | NT$1.07 | - | NT$- | - | - | 3.00K | - | NT$- |
|
|
KGI Securities Warrant on Merry Electronics Co. Ltd. | NT$1.43 | - | NT$- | - | - | 30.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Realtek Semiconductor Corp. | NT$1.33 | - | NT$- | - | - | 181.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Taiwan Semiconductor Manufacturing Co. | NT$2.36 | - | NT$- | - | - | 7.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Tong Hsing Electronic Industries Ltd. | NT$0.45 | - | NT$- | - | - | 15.00K | - | NT$0.00 |
|
|
KGI Securities Warrant on Wan Hai Lines | NT$3.13 | - | NT$- | - | - | 18.00K | - | NT$0.00 |
4361 - 4380 of 6535 stocks in Taiwan
Data Sources
Market data for Taiwan stocks is sourced from multiple exchanges including TW, TWO, TWSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.