logo
light
search

Taiwan Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Taiwan market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Compare Taiwan & Global Investments Using Our Screener.

Taiwan Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star TW:2348 Hiyes International Co Ltd NT$160 Real Estate NT$26.10 Billion 8.99 0 263.32K 0.36 NT$9.66 Billion
star TW:6806 Shinfox Energy Co Ltd NT$97.40 Utilities NT$25.95 Billion 32.35 0 720.16K 0.06 NT$15.19 Billion
star TW:1514 Allis Electric Co Ltd NT$109 Industrials NT$25.93 Billion 30.40 0 3.74 Million 0.19 NT$9.66 Billion
star TW:3029 Zero One Technology Co Ltd NT$147 Technology NT$25.72 Billion 31.17 0 6.03 Million 0.18 NT$15.36 Billion
star TW:8016 Sitronix Technology Corp NT$212.50 Technology NT$25.70 Billion 14.45 0 788.41K 0.19 NT$17.24 Billion
star TWO:6023 Yuanta Futures Co Ltd NT$81.10 Financial Services NT$25.69 Billion 12.60 0 155.75K 0.14 NT$3.25 Billion
star TW:8114 Posiflex Technology Inc NT$296.50 Industrials NT$25.61 Billion 45.77 0 345.12K 0.15 NT$10.35 Billion
star TW:2524 King’s Town Construction Co Ltd NT$57.10 Real Estate NT$25.56 Billion 22.69 0 257.82K 0.05 NT$3.87 Billion
star TWO:6944 Mega Union Technology Inc. NT$422 Industrials NT$25.52 Billion 19.85 0 127.01K 0.39 NT$9.01 Billion
star TWO:3264 Ardentec NT$71.60 Technology NT$25.45 Billion 11.43 0 4.29 Million 0.15 NT$13.88 Billion
star TW:2359 Solomon Technology Corp NT$149.50 Technology NT$25.45 Billion 0 0 3.81 Million 0.04 NT$3.62 Billion
star TW:5469 HannStar Board Corp NT$55.30 Technology NT$25.38 Billion 10.15 0 3.93 Million 0.11 NT$41.50 Billion
star TWO:3363 FOCI Fiber Optic Communications NT$263 Technology NT$25.34 Billion 0 0 1.65 Million 0.00 NT$1.29 Billion
star TW:6271 Tong Hsing Electronic Industries Ltd NT$115.50 Technology NT$25.30 Billion 14.81 0 472.79K 0.07 NT$12.09 Billion
star TW:910861 Digital China Holdings Limited NT$6.52 Industrials NT$25.05 Billion 0 0 13.00K -0.16 NT$18.61 Billion
star TW:6873 HD Renewable Energy Co. Ltd. NT$221 Utilities NT$25.01 Billion 20.73 0 484.91K 0.14 NT$5.95 Billion
star TW:9907 Ton Yi Industrial Corp NT$18.35 Consumer Cyclical NT$24.95 Billion 23.58 0 2.84 Million 0.05 NT$41.44 Billion
star TW:6191 Global Brands Manufacture Ltd NT$68.50 Technology NT$24.85 Billion 8.12 0 7.52 Million 0.17 NT$22.52 Billion
star TW:1440 Tainan Spinning Co Ltd NT$14.35 Consumer Cyclical NT$24.85 Billion 9.93 0 422.30K 0.09 NT$17.52 Billion
star TW:6937 Skytech Inc. NT$256.50 Technology NT$24.73 Billion 58.64 0 348.26K 0.16 NT$2.20 Billion

341 - 360 of 6535 stocks in Taiwan

Data Sources

Market data for Taiwan stocks is sourced from multiple exchanges including TW, TWO, TWSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.