Sweden Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Sweden market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Access AI-Powered Insights with Our Global Screener for Sweden.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
OssDsign AB | Skr | Healthcare | Skr- | - | - | - | -0.21 | Skr133.94 Million |
|
|
Ourliving AB | Skr | Technology | Skr- | - | - | - | -4.02 | Skr8.60 Million |
|
|
Ovzon AB | Skr | Communication Services | Skr- | - | - | - | -0.10 | Skr345.00 Million |
|
|
PEPTONIC medical AB BTU | Skr | - | Skr- | - | - | - | - | Skr0.00 |
|
|
PEPTONIC medical AB UR | Skr | - | Skr- | - | - | - | - | Skr0.00 |
|
|
PION Group AB | Skr | Industrials | Skr- | - | - | - | -0.37 | Skr1.60 Billion |
|
|
PMD Device Solutions AB | Skr | Healthcare | Skr- | - | - | - | 0.27 | Skr39.90 Million |
|
|
Pandox AB | Skr | Real Estate | Skr- | - | - | - | 0.05 | Skr7.14 Billion |
|
|
Peab AB | Skr | Industrials | Skr- | - | - | - | 0.15 | Skr61.28 Billion |
|
|
Perpetua Medical AB (publ) | Skr | Healthcare | Skr- | - | - | - | -0.25 | Skr6.94 Million |
|
|
PharmaLundensis AB | Skr | Healthcare | Skr- | - | - | - | -1.19 | Skr0.00 |
|
|
PharmaLundensis AB TR | Skr | - | Skr- | - | - | - | - | Skr0.00 |
|
|
Photocat A/S | Skr | Basic Materials | Skr- | - | - | - | -0.23 | Skr19.75 Million |
|
|
Physitrack PLC | Skr | Healthcare | Skr- | - | - | - | -0.29 | Skr174.95 Million |
|
|
Pierce Group AB | Skr | Consumer Cyclical | Skr- | - | - | - | 0.06 | Skr1.63 Billion |
|
|
Pila Pharma AB | Skr | Healthcare | Skr- | - | - | - | -1.89 | Skr790.00K |
|
|
Platzer Fastigheter Holding AB | Skr | Real Estate | Skr- | - | - | - | 0.03 | Skr1.67 Billion |
|
|
Plejd AB | Skr | Industrials | Skr- | - | - | - | 0.21 | Skr771.49 Million |
|
|
Polarcool AB | Skr | Healthcare | Skr- | - | - | - | -1.30 | Skr2.08 Million |
|
|
Polygiene Group AB | Skr | Basic Materials | Skr- | - | - | - | 0.06 | Skr156.95 Million |
1741 - 1760 of 1799 stocks in Sweden
Data Sources
Market data for Sweden stocks is sourced from multiple exchanges including OMX, SSME, ST . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.