Spain Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Spain market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Analyze Stocks Beyond Spain with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Entrecampos Cuatro Socimi S.A. | €1.77 | Real Estate | €- | - | - | 0.00 | - | €- |
|
|
Ercros SA | €3.30 | - | €- | - | - | 22.85K | - | €- |
|
|
Euro Cervantes SOCIMI S.A. | €31.20 | - | €- | - | - | 0.00 | - | €- |
|
|
Euro Cervantes SOCIMI SA | €31.20 | Real Estate | €- | 0 | 0 | 0.00 | -11.90 | €18.09 Million |
|
|
Ev Motors S.A. | €7.56 | - | €- | - | - | 500.00 | - | €0.00 |
|
|
Facephi Biometria S.A. | €2.40 | Technology | €- | - | - | 7.86K | -0.41 | €31.53 Million |
|
|
Faes Farma S.A. | €3.45 | Healthcare | €- | - | - | 83.07K | 0.15 | €510.04 Million |
|
|
Ferrovial SA | €40.54 | - | €- | - | - | 740.47K | - | €- |
|
|
Fidere Patrimonio SOCIMI S.A. | €29.40 | Real Estate | €- | - | - | 0.00 | - | €- |
|
|
Fluidra S.A. | €14.24 | Industrials | €- | - | - | 440.17K | 0.09 | €2.16 Billion |
|
|
Fomento de Construcciones y Contratas S.A. | €8.92 | - | €- | - | - | 22.80K | - | €- |
|
|
GMP Property SOCIMI S.A. | €66 | Real Estate | €- | - | - | 0.00 | - | €- |
|
|
GRIFOLS S.A. CLASE B | €7.06 | - | €- | - | - | 193.88K | 0.01 | €6.59 Billion |
|
|
Galil Capital Real Estate SOCIMI S.A. | €14 | Real Estate | €- | - | - | 0.00 | - | €- |
|
|
Gavari Properties SOCIMI S.A. | €24.20 | Real Estate | €- | - | - | 0.00 | - | €- |
|
|
Gerdau S.A. Preferred | €2.80 | - | €- | - | - | 0.00 | - | €- |
|
|
Gestamp Automocion SA | €2.75 | Consumer Cyclical | €- | - | - | 656.46K | 0.10 | €12.17 Billion |
|
|
Global Dominion Access, S.A. | €2.95 | - | €- | - | - | 104.39K | - | €- |
|
|
Gop Properties SOCIMI S.A. | €16.20 | Real Estate | €- | - | - | 0.00 | - | €- |
|
|
Greenoak Spain Holdings SOCIMI S.A. | €1.65 | - | €- | - | - | 0.00 | - | €- |
341 - 360 of 497 stocks in Spain
Data Sources
Market data for Spain stocks is sourced from multiple exchanges including BME, MC . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.