Spain Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Spain market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Analyze Stocks Beyond Spain with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Inbest Prime III Inmuebles SOCIMI S.A. | €0.97 | Real Estate | €23.62 Million | 0 | 0 | 0.00 | 0.01 | €254.30K |
|
|
RELX PLC | €1.62 | - | €22.23 Million | 10.68 | - | 1.02K | -0.19 | €19.32 Million |
|
|
Inhome Prime Properties SOCIMI S.A. | €11.70 | Real Estate | €22.01 Million | 0 | 0 | 0.00 | 0 | €0.00 |
|
|
Mistral Iberia Real Estate SOCIMI S.A. | €1.01 | Real Estate | €22.01 Million | 0 | 0 | 0.00 | 0.07 | €1.24 Million |
|
|
Vytrus Biotech S.A. | €2.84 | Healthcare | €21.99 Million | 28.80 | 0 | 1.91K | 0.12 | €5.24 Million |
|
|
Biotechnology Assets S.A. | €0.33 | Healthcare | €21.98 Million | 0 | 7.42 | 43.32K | -0.41 | €3.37 Million |
|
|
Matritense Real Estate SOCIMI S.A. | €1.01 | Real Estate | €20.48 Million | 0 | 0 | 0.00 | 0 | €0.00 |
|
|
Media Investment Optimization SL | €2.54 | Communication Services | €19.52 Million | 0 | 0 | 0.00 | -1.21 | €64.82 Million |
|
|
Amadeus IT Group S.A. | €62.08 | - | €19.14 Million | 4.56 | 7.53 | 416.13K | 0.14 | €23.10 Million |
|
|
Industria de Diseno Textil S.A. | €49.51 | - | €17.53 Million | - | -18.36 | 544.14K | -0.17 | €7.87 Million |
|
|
Bodegas Riojanas S.A. | €3.46 | Consumer Defensive | €16.77 Million | 0 | 0 | 294.00 | 0.00 | €16.70 Million |
|
|
Lleidanetworks Serveis Telematics SA | €1.15 | Communication Services | €15.91 Million | 0 | 188.68 | 4.38K | -0.62 | €17.35 Million |
|
|
Labiana Health S.A. | €3.16 | Healthcare | €15.16 Million | 0 | 5 | 1.51K | -0.28 | €66.14 Million |
|
|
Domo Activos Socimi SA | €1.24 | Real Estate | €14.10 Million | 3.18 | 0 | 3.50K | 0.23 | €19.76 Million |
|
|
Inbest Prime VII Inmuebles SOCIMI S.A. | €0.99 | Real Estate | €14.00 Million | 0 | 0 | 10.00K | 0.71 | €0.00 |
|
|
Catenon S.A | €0.64 | Industrials | €12.77 Million | 0 | 0 | 7.73K | -0.15 | €11.50 Million |
|
|
Plasticos Compuestos S.A. | €1 | Basic Materials | €12.50 Million | 0 | 0 | 0.00 | -0.02 | €43.36 Million |
|
|
Asturiana de Laminados S.A. | €0.13 | Industrials | €12.25 Million | 0 | 0 | 302.16K | 0.04 | €113.65 Million |
|
|
Commcenter S.A. | €2.02 | Communication Services | €11.76 Million | 33.67 | 0 | 0.00 | 0.14 | €59.86 Million |
|
|
Endurance Motive S.A. | €1.20 | Industrials | €11.25 Million | 0 | 0 | 4.75K | -199.72 | €0.00 |
221 - 240 of 497 stocks in Spain
Data Sources
Market data for Spain stocks is sourced from multiple exchanges including BME, MC . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.