Russia Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Russia market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Follow Global Market Leaders Using Our Advanced Stock Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Chelyabinsk Metallurgical Plant | RUB6790 | Basic Materials | RUB- | - | - | 25.00 | 0.13 | RUB189.85 Billion |
|
|
Cherkizovo Group PJSC | RUB4102 | Consumer Defensive | RUB- | - | - | 1.93K | 0.12 | RUB172.86 Billion |
|
|
Cian PLC | RUB550.80 | Real Estate | RUB- | - | - | 111.98K | 0.34 | RUB10.70 Billion |
|
|
Credit Bank of Moscow PJSC | RUB9.98 | Financial Services | RUB- | - | - | 9.25 Million | 0.03 | RUB93.04 Billion |
|
|
Detsky Mir PJSC | RUB51.60 | Consumer Cyclical | RUB- | - | - | 651.33K | 128.26 | RUB170.38 Billion |
|
|
ENEL RUSSIA PJSC | RUB0.55 | - | RUB- | - | - | 32.32 Million | 0.07 | RUB48.24 Billion |
|
|
Electrozink Open Joint-Stock Company | RUB437 | Basic Materials | RUB- | - | - | 0.00 | 1.01 | RUB1.26 Billion |
|
|
En+ Group International PJSC | RUB552 | Basic Materials | RUB- | - | - | 567.06K | 0.08 | RUB1.18 Trillon |
|
|
European Eltech PJSC | RUB14.40 | Industrials | RUB- | - | - | 260.60K | 0.32 | RUB5.00 Billion |
|
|
Far Eastern Shipping Co. PLC | RUB67.22 | Industrials | RUB- | - | - | 1.64 Million | 0.06 | RUB158.64 Billion |
|
|
Far-Eastern Energy Company PJSC | RUB2.49 | Utilities | RUB- | - | - | 162.00K | 0.12 | RUB126.07 Billion |
|
|
Federal Grid Company of Unified Energy System PJSC | RUB0.08 | Utilities | RUB- | - | - | 1.18 Billion | 0.06 | RUB246.84 Billion |
|
|
Fix Price Group PLC | RUB182.30 | Consumer Defensive | RUB- | - | - | 67.21K | - | RUB0.00 |
|
|
Gaz Group Public Joint Stock Company | RUB792 | Consumer Cyclical | RUB- | - | - | 3.59K | 1.33 | RUB164.64 Billion |
|
|
Gazprom Neft PJSC | RUB610.70 | - | RUB- | - | - | 808.16K | - | RUB- |
|
|
Gazprom PJSC | RUB170.45 | Energy | RUB- | - | - | 10.49 Million | 0.01 | RUB9.52 Trillon |
|
|
HMS Group plc | RUB168 | Industrials | RUB- | - | - | 10.96K | -1.99 | RUB232.00 Million |
|
|
HeadHunter Group PLC | RUB3842 | - | RUB- | - | - | 26.11K | 0.53 | RUB18.09 Billion |
|
|
Human Stem Cells Institute PJSC | RUB96.24 | - | RUB- | - | - | 202.41K | 0.30 | RUB1.49 Billion |
|
|
IDGC of Urals JSC | RUB0.43 | Utilities | RUB- | - | - | 20.01 Million | 0.10 | RUB94.90 Billion |
61 - 80 of 246 stocks in Russia
Data Sources
Market data for Russia stocks is sourced from multiple exchanges including MOEX, SA . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.