Poland Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Poland market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. See What Our Advanced Screener Offers Beyond Poland.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Dektra S.A. | zł | - | zł5.48 Billion | -30.29 | - | - | -0.43 | zł79.72 Million |
|
|
Orzel S.A. | zł | - | zł5.32 Billion | - | - | - | -0.13 | zł84.76 Million |
|
|
Dom Development S.A. | zł221 | Real Estate | zł4.98 Billion | 10.06 | 0 | 3.60K | 0.33 | zł2.65 Billion |
|
|
Agora S.A. | zł | - | zł4.69 Billion | 7.22 | 14.48 | - | 0.14 | zł867.00 Million |
|
|
Grupa Pracuj S.A. | zł55.60 | Industrials | zł4.40 Billion | 23.80 | 0 | 39.36K | 0.58 | zł744.28 Million |
|
|
AmRest Holdings SE | zł17.20 | Consumer Cyclical | zł4.37 Billion | 0 | 0 | 159.94K | 0.00 | zł2.52 Billion |
|
|
Ferro S.A. | zł | - | zł4.35 Billion | 7.32 | 5.43 | - | 0.25 | zł1.93 Billion |
|
|
Cpi Fim SA | zł3.84 | - | zł4.31 Billion | 19.29 | 0 | 3.23K | 0.00 | zł58.04 Million |
|
|
MM Conferences SA | zł | - | zł4.28 Billion | -1375 | - | - | -26.68 | zł1.92 Million |
|
|
Asseco Business Solutions SA | zł | - | zł3.90 Billion | 36.93 | - | - | 0.07 | zł51.86 Billion |
|
|
Kernel Holding SA | zł20.55 | Consumer Defensive | zł3.87 Billion | 4.94 | 0 | 24.07K | 0.09 | zł3.58 Billion |
|
|
Introl SA | zł | - | zł3.82 Billion | 166.81 | - | - | 0.11 | zł13.03 Billion |
|
|
Pbs Finanse S.A. | zł | - | zł3.63 Billion | 4.61 | -55.39 | - | -0.05 | zł34.90 Billion |
|
|
Neuca S.A. | zł809 | Healthcare | zł3.57 Billion | 22.03 | 0 | 1.30K | 0.17 | zł12.13 Billion |
|
|
Genomtec S.A. | zł | - | zł3.29 Billion | 13.12 | 23.72 | - | -0.17 | zł244.10 Million |
|
|
Jastrzebska Spotka Weglowa SA | zł27.22 | Energy | zł3.07 Billion | 0 | 0 | 657.01K | -0.45 | zł12.21 Billion |
|
|
Comarch SA | zł331 | Technology | zł2.69 Billion | 42.22 | 0 | 0.00 | 0.04 | zł1.92 Billion |
|
|
Vercom SA | zł125 | Technology | zł2.66 Billion | 31.58 | 0 | 101.36K | 0.22 | zł401.89 Million |
|
|
Develia S.A | zł6.33 | Real Estate | zł2.65 Billion | 7.06 | 0 | 169.57K | 0.25 | zł1.85 Billion |
|
|
Drozapol-Profil S.A. | zł | - | zł2.63 Billion | - | -23.43 | - | -0.95 | zł192.85 Million |
61 - 80 of 774 stocks in Poland
Data Sources
Market data for Poland stocks is sourced from multiple exchanges including GPW, WAR . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.