Peru Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Peru market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Return to Our Global Screener for Insights.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Empresa Agricola San Juan SA | S/.1.80 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
Empresa Agroindustrial Cayalti SAA | S/.1 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
Empresa Agroindustrial Pomalca | S/.0.23 | - | S/.- | - | - | 35.67K | - | S/.0.00 |
|
|
Empresa Azucarera El Ingenio | S/.3 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
Empresa Editora El Comercio S.A. | S/.0.60 | - | S/.- | - | - | 35.79K | - | S/.0.00 |
|
|
Empresa Regional Servicio | S/.1.72 | - | S/.- | - | - | 5.12K | - | S/.0.00 |
|
|
Empresa Regional de Servicio Publico de Electricidad Electronorte Medio S.A.-Hidrandina | S/.1.65 | - | S/.- | - | - | 67.07K | - | S/.- |
|
|
Empresa Siderurgica del Peru S.A.A. | S/.1.60 | - | S/.- | - | - | 3.56K | - | S/.- |
|
|
Empresa Siderúrgica del Perú S.A.A. | S/.1.69 | - | S/.- | - | - | 25.60K | - | S/.- |
|
|
Enel Generacion Peru SAA | S/.2.50 | - | S/.- | - | - | 44.59K | - | S/.0.00 |
|
|
Enel Generación Piura S.A. | S/.6.19 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
Energia del Pacifico S.A. | S/.0.25 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
Energia del Pacifico S.A. | S/.0.25 | - | S/.- | - | - | 0.00 | - | S/.- |
|
|
Engie Energia Peru S.A. | S/.3.75 | - | S/.- | - | - | 42.07K | - | S/.0.00 |
|
|
Exxon Mobil Corporation | S/.111.20 | - | S/.- | - | - | 0.00 | - | S/.- |
|
|
Fabrica Nacional de Acumuladores Etna S.A. | S/.0.35 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
Fabrica Peruana Eternit S.A. | S/.0.35 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
Falabella Peru SAA | S/.0.30 | - | S/.- | - | - | 0.00 | - | S/.0.00 |
|
|
FedEx Corp | S/.305 | - | S/.- | - | - | 0.00 | - | S/.- |
|
|
Ferreycorp S.A.A. | S/.3.03 | - | S/.- | - | - | 5.16 Million | - | S/.- |
121 - 140 of 273 stocks in Peru
Data Sources
Market data for Peru stocks is sourced from multiple exchanges including BVL, LIM . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.