Mexico Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Mexico market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Navigate Global Markets from Mexico with Our Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Mondelez International Inc. | MX$1238.67 | - | MX$- | - | - | 40.00 | - | MX$- |
|
|
Monex, S.A.B. de C.V. | MX$20 | - | MX$- | - | - | 0.00 | 0.20 | MX$12.13 Billion |
|
|
Moody's Corporation | MX$ | - | MX$- | 0 | 0 | - | 0 | MX$0.00 |
|
|
Motorola Solutions Inc. | MX$10092.29 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
Murphy Oil Corporation | MX$738.09 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
Murphy USA Inc. | MX$9530 | Consumer Cyclical | MX$- | - | - | 15.00 | 0.60 | MX$360.23 Billion |
|
|
Médica Sur, S.A.B. de C.V. | MX$35 | Healthcare | MX$- | - | - | 0.00 | 0.19 | MX$4.40 Billion |
|
|
Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | MX$11132.86 | Financial | MX$- | - | - | 200.00 | 0.18 | MX$1.33 Trillon |
|
|
NETAPP INC | MX$2450 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
NIO Inc. | MX$91.47 | - | MX$- | - | - | 237.03K | -1.06 | MX$182.26 Billion |
|
|
NIO Inc. | MX$103.50 | - | MX$- | 0 | 0 | 35.62K | -1.05 | MX$63.52 Billion |
|
|
NNN REIT Inc. | MX$765.61 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
NOW Inc. | MX$238 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
NRG Energy Inc. | MX$1044 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
NXP Semiconductors N.V. | MX$4484.99 | - | MX$- | - | - | 701.00 | 0.27 | MX$253.72 Billion |
|
|
Nacional Financiera Snc - Institucion De Banca De Desarrollo Fibratc14 ETF | MX$21.41 | - | MX$- | - | - | 201.10K | - | MX$0.00 |
|
|
NanoString Technologies, Inc. | MX$29.32 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
Nasdaq, Inc. | MX$1598.65 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
National Beverage Corp. | MX$1115 | - | MX$- | - | - | 0.00 | - | MX$- |
|
|
National Health Investors Inc. | MX$1484.43 | - | MX$- | - | - | 0.00 | - | MX$- |
1601 - 1620 of 2118 stocks in Mexico
Data Sources
Market data for Mexico stocks is sourced from multiple exchanges including BMV, MX . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.