logo
light
search

Korea Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Korea market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Navigate Global Markets from Korea with Our Screener.

Korea Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star KQ:377220 Form Bio Co. Ltd. ₩1870 Consumer Defensive ₩54.58 Billion 0 0 8.02K -0.20 ₩70.63 Billion
star KO:001620 Dongkook Ind ₩487 Consumer Cyclical ₩54.53 Billion 0 0 27.92K 0.06 ₩673.06 Billion
star KQ:301300 VAIV Co. Inc. ₩4585 Technology ₩54.44 Billion 0 0 43.08K -0.20 ₩28.54 Billion
star KO:003010 Hae In ₩5120 Industrials ₩54.28 Billion 0 0 99.99K 0.00 ₩177.63 Billion
star KQ:060850 Younglimwon Soft Lab Co. Ltd. ₩5360 Technology ₩54.23 Billion 0 0 15.85K 0.06 ₩56.17 Billion
star KQ:236810 NBT Inc. ₩3955 Technology ₩54.19 Billion 0 0 2.63 Million -0.14 ₩104.88 Billion
star KQ:040610 SG&G Corporation ₩1549 Industrials ₩54.09 Billion 0 0 20.26K 0.07 ₩48.83 Billion
star KQ:331380 Eugene Special Purpose Acquisition 5 Company ₩1869 Technology ₩54.03 Billion 0 0 37.82K -0.05 ₩53.32 Billion
star KQ:007680 Daewon Co. Ltd ₩4025 Industrials ₩53.99 Billion 0 0 410.00 -0.18 ₩424.33 Billion
star KQ:340930 Youil Energy Technology Co. Ltd. ₩2200 Industrials ₩53.99 Billion 0 0 363.00K -0.22 ₩43.43 Billion
star KQ:170790 Piolink Inc ₩7830 Technology ₩53.98 Billion 0 0 17.19K -0.13 ₩30.29 Billion
star KO:004105 Taeyang Metal Industrial Co Ltd ₩4430 Consumer Cyclical ₩53.97 Billion 0 0 13.95K 0.02 ₩634.56 Billion
star KQ:192250 KB No.2 Special Purpose Acq ₩8060 Technology ₩53.74 Billion 0 0 6.67K 0.02 ₩46.85 Billion
star KO:027740 Maniker ₩880 Consumer Defensive ₩53.66 Billion 0 0 73.76K -0.01 ₩346.70 Billion
star KQ:133750 MegaMD Co. Ltd ₩2155 Consumer Defensive ₩53.64 Billion 0 0 39.81K 0.02 ₩35.84 Billion
star KQ:100590 Mercury Corporation ₩3475 Technology ₩53.58 Billion 0 0 40.62K -0.02 ₩134.31 Billion
star KQ:097870 HyosungONBCo.Ltd ₩6400 Basic Materials ₩53.42 Billion 0 0 466.64K 2.35 ₩32.31 Billion
star KQ:078890 Kaonmedia Co Ltd ₩3030 Technology ₩53.35 Billion 0 0 25.87K -10.27 ₩580.65 Billion
star KQ:270870 Newtree Co.Ltd ₩5600 Consumer Defensive ₩53.34 Billion 0 0 6.38K 0.09 ₩145.30 Billion
star KQ:353590 Auto& Inc. ₩3975 Consumer Cyclical ₩53.30 Billion 0 0 7.53K -0.03 ₩61.53 Billion

1721 - 1740 of 3788 stocks in Korea

Data Sources

Market data for Korea stocks is sourced from multiple exchanges including KO, KQ . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.