logo
light
search

Screen and Filter Korea Stocks by Fundamentals and Performance

Browse Korea stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Korea Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star KQ:412350 Laserssel Co. Ltd. ₩7190.00 Technology ₩20.65 Billion - 0.00 - - -32.59% -
star KQ:017250 Inter-M Corporation ₩1046.00 Technology ₩20.55 Billion - 0.00 - 0.04% 0.05% ₩60.33 Billion
star KQ:303030 Zinitix Co.Ltd ₩933.00 Technology ₩20.53 Billion - 0.00 - -0.11% -0.30% ₩40.35 Billion
star KQ:309930 OHEIM INT Co.Ltd ₩849.00 Consumer Cyclical ₩20.37 Billion - 0.00 - -0.17% -0.24% ₩38.84 Billion
star KO:008600 Willbes ₩2790.00 Consumer Cyclical ₩20.33 Billion - 0.00 - -0.14% -0.32% ₩197.83 Billion
star KQ:054090 Samjin LND Co. Ltd ₩782.00 Industrials ₩20.20 Billion - 0.00 - 0.02% -36.71% ₩251.14 Billion
star KQ:054410 Korea Plasma Technology U Co.Ltd ₩3460.00 Industrials ₩20.19 Billion - 0.00 - 0.09% 0.07% ₩25.14 Billion
star KO:009310 Charm Engine ₩1065.00 Technology ₩20.08 Billion - 0.00 - -0.44% -0.32% ₩56.39 Billion
star KQ:418620 418620 ₩1393.00 Technology ₩20.08 Billion - 0.00 - - -1.11% ₩2.04 Billion
star KQ:247660 NanoCMS Co. Ltd. ₩4030.00 Basic Materials ₩19.68 Billion - 0.00 - -1.86% -0.38% ₩4.37 Billion
star KO:003560 IHQ Inc ₩10750.70 Communication Services ₩19.67 Billion - 0.00 - 1.04% 0.35% ₩34.43 Billion
star KQ:424760 IBKS No. 18 Special Purpose Acquisition Co. Ltd. ₩1066.00 Technology ₩19.59 Billion - 0.00 - - -4.32% -
star KQ:215480 Daewoo SBI SPAC 1 ₩2170.00 Consumer Cyclical ₩19.47 Billion - 0.00 - -0.05% -0.05% ₩26.67 Billion
star KQ:246960 InnoTherapy Inc ₩2115.00 Healthcare ₩19.45 Billion - 0.00 - -0.22% -0.16% ₩16.32 Billion
star KQ:466910 466910 ₩2135.00 Financial Services ₩19.43 Billion - 0.00 - - 2.13% ₩-113.57 Million
star KQ:050760 Spolytech Co. Ltd ₩1196.00 Industrials ₩19.43 Billion - 0.00 - 0.04% 3.67% ₩89.49 Billion
star KO:025890 Han Kook Steel ₩1606.00 Basic Materials ₩19.19 Billion - 0.00 - 0.02% 0.03% ₩44.67 Billion
star KO:008500 Iljeong Ind ₩2820.00 Consumer Cyclical ₩19.02 Billion - 0.00 - 0.31% 0.09% ₩37.66 Billion
star KQ:179530 Adbiotech Co. Ltd. ₩1923.00 Healthcare ₩18.87 Billion - 0.00 - -0.76% -4.45% ₩14.57 Billion
star KQ:098660 STO Co. Ltd ₩1332.00 Consumer Cyclical ₩18.59 Billion - 0.00 0.02% 0.02% -3.91% ₩70.50 Billion

2321 - 2340 of 3840 stocks

About Stock Screening

Our Korea stock screener provides comprehensive fundamental data and analytics to help you analyze Korea-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data