logo
light
search

Japan Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Japan market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Monitor International Stock Performance with Our Screener.

Japan Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star JPX:6525 Kokusai Electric Corporation ¥2439 - ¥9.12 Billion 15.89 12.63 12.67 Million 0.14 ¥4.59 Billion
star JPX:1444 Nissou Co. Ltd. ¥2625 - ¥8.94 Billion 43.81 32.43 500.00 0.01 ¥7.75 Billion
star JPX:5031 Moi Corp ¥244 - ¥8.87 Billion 22.86 17.78 18.20K 0.09 ¥1.67 Billion
star JPX:4419 Finatext Holdings Ltd. ¥897 - ¥7.91 Billion -158.06 - 528.90K -0.05 ¥826.66 Million
star JPX:4071 Plus Alpha Consulting Co. Ltd. ¥1353 - ¥7.65 Billion 28.02 11.81 322.50K 0.28 ¥1.54 Billion
star JPX:6523 PHC Holdings Corporation ¥1041 - ¥7.19 Billion 16.05 15.37 233.70K 0.31 ¥1.22 Billion
star JPX:7647 ONTSU Co.,Ltd. ¥ Industrials ¥6.71 Billion 30.28 - - 0.07 ¥4.46 Billion
star JPX:5258 Transaction Media Networks Inc. ¥370 - ¥6.30 Billion 11.12 9.93 187.90K 0.08 ¥2.35 Billion
star JPX:2686 Gfoot Co., Ltd. ¥276 Consumer Cyclical ¥6.21 Billion 4.07 10.17 17.70K 0.20 ¥2.76 Billion
star JPX:9979 Daisyo Corporation ¥1113 - ¥6.12 Billion 5.63 4.98 23.20K 0.28 ¥3.68 Billion
star JPX:4260 Hybrid Technologies Co., Ltd. ¥440 - ¥6.07 Billion 19.82 14.91 3.50K 0.15 ¥1.58 Billion
star JPX:3948 Hikari Business Form Co., Ltd. ¥708 Industrials ¥5.67 Billion 4.77 19.12 2.40K 0.19 ¥60.65 Billion
star JPX:6227 AIMECHATEC, Ltd. ¥3505 - ¥5.44 Billion 14.07 - 175.90K 0.17 ¥12.17 Billion
star JPX:4416 True Data Inc. ¥699 - ¥5.28 Billion 1101.43 - 107.80K 0.01 ¥123.62 Million
star JPX:6224 JRC Co., Ltd. ¥1030 - ¥5.26 Billion 42.34 877.14 41.50K 0.00 ¥2.71 Billion
star JPX:1438 Gifu Landscape Architect Co., Ltd. ¥1930 - ¥4.83 Billion 5.85 - 100.00 -0.05 ¥45.53 Million
star JPX:3358 Y.S. Food Co., Ltd. ¥88 Consumer Cyclical ¥4.60 Billion - - 116.10K 0.10 ¥1.38 Billion
star JPX:6209 Nippon Riken Corporation ¥2543 - ¥4.28 Billion 244.50 -153.44 66.40K -0.03 ¥2.51 Billion
star JPX:6166 Nakamura Choukou Co., Ltd. ¥346 Industrials ¥3.95 Billion 23.90 - 31.60K -0.06 ¥1.06 Billion
star JPX:5139 Openwork Inc. ¥769 - ¥3.51 Billion 9.30 - 73.50K 0.14 ¥1.75 Billion

21 - 40 of 4098 stocks in Japan

Data Sources

Market data for Japan stocks is sourced from multiple exchanges including JPX, XSAP . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.