Japan Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Japan market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Expand Your Portfolio Globally with Our Stock Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Tokai Lease Co., Ltd. | ¥2156 | Real Estate | ¥- | - | - | 21.20K | 0.05 | ¥17.30 Billion |
|
|
Tokai Rika Co., Ltd. | ¥2283 | Consumer Cyclical | ¥- | - | - | 219.00K | 0.07 | ¥608.12 Billion |
|
|
Tokai Senko K.K. | ¥920 | Consumer Cyclical | ¥- | - | - | 6.30K | 0.06 | ¥13.76 Billion |
|
|
Tokai Soft Co., Ltd. | ¥1486 | Technology | ¥- | - | - | 26.00K | 0.16 | ¥9.27 Billion |
|
|
Tokai Tokyo Financial Holdings Inc. | ¥514 | - | ¥- | - | - | 1.17 Million | - | ¥- |
|
|
Tokaido Reit Inc. | ¥104700 | Real Estate | ¥- | - | - | 1.17K | 0.07 | ¥3.80 Billion |
|
|
Tokatsu Holdings Co., Ltd. | ¥806 | Consumer Cyclical | ¥- | - | - | 5.10K | 0.06 | ¥5.34 Billion |
|
|
Token Corporation | ¥12610 | - | ¥- | - | - | 22.20K | - | ¥- |
|
|
Tokio Marine Holdings, Inc. | ¥6057 | Financial Services | ¥- | - | - | 7.51 Million | 0.23 | ¥7.88 Trillon |
|
|
Tokuden Co., Ltd. | ¥2460 | Industrials | ¥- | - | - | 600.00 | 0.06 | ¥10.11 Billion |
|
|
Tokushu Tokai Paper Co., Ltd. | ¥3575 | Basic Materials | ¥- | - | - | 12.00K | 0.06 | ¥92.86 Billion |
|
|
Tokuyama Corporation | ¥2811 | Basic Materials | ¥- | - | - | 686.60K | 0.09 | ¥345.12 Billion |
|
|
Tokyo Automatic Machinery Works Ltd. | ¥4335 | Industrials | ¥- | - | - | 5.20K | 0.00 | ¥5.51 Billion |
|
|
Tokyo Base Co., Ltd. | ¥330 | Consumer Cyclical | ¥- | - | - | 346.40K | 0.12 | ¥19.22 Billion |
|
|
Tokyo Board Industries Co., Ltd. | ¥583 | Basic Materials | ¥- | - | - | 1.40K | 0.03 | ¥7.85 Billion |
|
|
Tokyo Century Corporation | ¥1551 | Industrials | ¥- | - | - | 1.07 Million | 0.09 | ¥1.35 Trillon |
|
|
Tokyo Communications Group Inc. | ¥263 | Communication Services | ¥- | - | - | 52.50K | -0.26 | ¥5.86 Billion |
|
|
Tokyo Cosmos Electric Co., Ltd. | ¥5960 | Technology | ¥- | - | - | 100.00 | 0.10 | ¥10.45 Billion |
|
|
Tokyo Electric Power Company Holdings, Inc. | ¥463.10 | Utilities | ¥- | - | - | 48.31 Million | 0.04 | ¥6.78 Trillon |
|
|
Tokyo Electron Device Ltd. | ¥3155 | Technology | ¥- | - | - | 240.70K | 0.19 | ¥225.24 Billion |
3661 - 3680 of 4098 stocks in Japan
Data Sources
Market data for Japan stocks is sourced from multiple exchanges including JPX, XSAP . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.