Israel Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Israel market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Access AI-Powered Insights with Our Global Screener for Israel.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Endymed Ltd. | ILA3.20 | Healthcare | ILA- | - | - | 0.00 | -0.13 | ILA22.78 Million |
|
|
Energean Plc | ILA4045 | - | ILA- | - | - | 149.27K | - | ILA- |
|
|
Energix-Renewable Energies Ltd. | ILA1025 | - | ILA- | - | - | 240.25K | - | ILA- |
|
|
Enlight Renewable Energy Ltd. | ILA5850 | - | ILA- | - | - | 287.89K | - | ILA- |
|
|
Epitomee Medical Ltd. | ILA890 | Healthcare | ILA- | - | - | 0.00 | -0.16 | ILA10.00 Million |
|
|
Equital Ltd. | ILA12640 | - | ILA- | - | - | 12.57K | - | ILA- |
|
|
Erika B-Cure Laser Ltd. | ILA20.10 | Healthcare | ILA- | - | - | 40.11K | -0.34 | ILA29.88 Million |
|
|
Etga Group Ltd. | ILA1952 | Industrials | ILA- | - | - | 150.00 | 0.12 | ILA354.79 Million |
|
|
FD Group 11 LLC | ILA4000 | - | ILA- | - | - | 3.00 | - | ILA- |
|
|
FMS Enterprises Migun Ltd. | ILA17640 | - | ILA- | - | - | 11.98K | - | ILA- |
|
|
FRN1130 | ILA98.05 | - | ILA- | - | - | 971.14K | - | ILA- |
|
|
FTEU.B4 | ILA101.97 | - | ILA- | - | - | 809.24K | - | ILA- |
|
|
Fibi Holdings Ltd. | ILA19450 | Financial Services | ILA- | - | - | 64.53K | 0.19 | ILA6.61 Billion |
|
|
Fire & Gas Detection Technologies Ltd | ILA1082 | Energy | ILA- | - | - | 38.20K | -0.62 | ILA37.86 Million |
|
|
First International Bank of Israel Ltd. | ILA17650 | Financial Services | ILA- | - | - | 563.43K | 0.19 | ILA6.56 Billion |
|
|
Flying Spark Ltd | ILA38.80 | Consumer Defensive | ILA- | 0 | 0 | 7.50K | -0.60 | ILA17.00K |
|
|
Flying Sparks Ltd. | ILA39 | Consumer Defensive | ILA- | - | - | 183.00 | -0.60 | ILA- |
|
|
Foresight Autonomous Holdings Ltd. | ILA9.10 | - | ILA- | - | - | 140.41K | - | ILA- |
|
|
Fox-Wizel Ltd. | ILA28070 | - | ILA- | - | - | 14.52K | - | ILA- |
|
|
Fridenson Logistic Services Ltd. | ILA5299 | Industrials | ILA- | - | - | 273.00 | 0.03 | ILA- |
901 - 920 of 1393 stocks in Israel
Data Sources
Market data for Israel stocks is sourced from multiple exchanges including TA, TASE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.