Israel Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Israel market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Browse International Stocks with Our Stock Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Edri-El | ILA24.50 | Industrials | ILA20.28 Million | 0 | 0 | 21.52K | -0.17 | ILA3.42 Million |
|
|
Enlivex Therapeutics Ltd. | ILA390 | - | ILA19.89 Million | -0.68 | -1.60 | 8.07K | -0.61 | ILA0.00 |
|
|
Unet Credit Finance Services Ltd | ILA300 | Real Estate | ILA19.71 Million | 0 | 0 | 0.00 | -0.12 | ILA29.20 Million |
|
|
Internet Gold - Golden Lines Ltd. | ILA3.66 | Communication Services | ILA19.57 Million | 0 | 0 | 1.62K | -0.29 | ILA0.00 |
|
|
Israel China Biotechnology (ICB) Ltd | ILA380 | Financials | ILA19.47 Million | 0 | 0 | 4.09K | -2.20 | ILA-39.00K |
|
|
Creative Media & Community Trust Corporation | ILA92.30 | - | ILA19.46 Million | -0.07 | -0.09 | 23.24K | -0.08 | ILA126.53 Million |
|
|
Big Tech 50 R&D-Limited Partnership | ILA171 | Financial Services | ILA19.41 Million | 15.66 | 0 | 2.00K | -0.28 | ILA-4.79 Million |
|
|
Automax Motors Ltd | ILA26 | Consumer Cyclical | ILA19.29 Million | 0 | 0 | 84.89K | 0 | ILA0.00 |
|
|
Micronet Ltd | ILA297 | Technology | ILA19.14 Million | 0 | 0 | 90.00 | -0.58 | ILA2.65 Million |
|
|
Space Com | ILA49.70 | Communication Services | ILA18.84 Million | 0 | 0 | 96.77K | -1.05 | ILA100.12 Million |
|
|
Erika Carmel Ltd | ILA20.70 | Healthcare | ILA18.75 Million | 0 | 0 | 12.00K | -0.34 | ILA32.88 Million |
|
|
Plasto-Cargal Group Ltd | ILA719.90 | Consumer Cyclical | ILA18.17 Million | 0 | 0 | 100.00 | -0.16 | ILA443.52 Million |
|
|
Infimer Ltd | ILA8500 | Industrials | ILA17.99 Million | 0 | 0 | 14.00 | 0 | ILA378.00K |
|
|
Beyon 3D Ltd | ILA11.40 | Industrials | ILA17.31 Million | 0 | 0 | 16.84K | 0 | ILA0.00 |
|
|
Internet Gold Golden Lines Ltd | ILA438 | Communication Services | ILA16.86 Million | 0 | 0 | 77.62K | -0.29 | ILA3.71 Billion |
|
|
Bio View Ltd. | ILA32 | - | ILA16.05 Million | -1.08 | - | 41.08K | 2.28 | ILA0.00 |
|
|
Cannassure Therapeutics Ltd | ILA16.21 | Healthcare | ILA15.38 Million | - | - | 150.00 | - | ILA0.00 |
|
|
Hagag Group Real Estate Entrepreneurship Ltd | ILA1719 | Real Estate | ILA15.14 Million | 6.42 | - | 261.25K | 0.09 | ILA67.35 Million |
|
|
Hanan Mor | ILA385.60 | Real Estate | ILA15.00 Million | 0 | 0 | 86.74K | -3.76 | ILA353.10 Million |
|
|
Elbit Medical Technologies Ltd | ILA23.10 | Healthcare | ILA14.51 Million | 0 | 0 | 25.00K | -0.98 | ILA271.00K |
521 - 540 of 1393 stocks in Israel
Data Sources
Market data for Israel stocks is sourced from multiple exchanges including TA, TASE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.