logo
light
search

Israel Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Israel market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Access AI-Powered Insights with Our Global Screener for Israel.

Israel Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star TA:NERZ New Horizon Group Ltd ILA553.40 Technology ILA213.46 Million 0 0 284.53K 0 ILA0.00
star TA:IMCO IMCO Industries Ltd ILA4330 Industrials ILA211.65 Million 140.83 0 10.16K 0.17 ILA269.59 Million
star TA:SARN Sarine Technologies Ltd ILA59.10 Technology ILA208.29 Million 0 0 2.83K -0.04 ILA41.08 Million
star TA:RAVD Ravad Ltd ILA758.90 Real Estate ILA208.06 Million 0 0 680.00 -0.03 ILA8.04 Million
star TA:LHIS Lachish ILA1500 Industrials ILA206.78 Million 37.50 0 874.00 0.28 ILA178.99 Million
star TASE:ELLO Ellomay Capital Ltd. ILA5397 - ILA205.90 Million 35.09 - 1.12K -0.05 ILA45.11 Million
star TA:RLCO Ralco Agencies Ltd ILA5585 Technology ILA203.21 Million 6.01 0 3.01K 0.34 ILA306.75 Million
star TA:RZR Razor Labs Ltd ILA451.60 Technology ILA199.34 Million 0 0 29.30K -0.62 ILA8.24 Million
star TA:RVL Raval ACS Ltd ILA217.50 Consumer Cyclical ILA197.45 Million 29.86 0 166.31K 0.00 ILA223.60 Million
star TA:GAGR Gaon Group Ltd ILA394.30 Basic Materials ILA197.14 Million 7.90 0 8.21K 0.00 ILA581.38 Million
star TA:LSCO Lesico Ltd ILA375.30 Industrials ILA195.88 Million 0 0 3.82K 0.08 ILA975.17 Million
star TA:ACCL Accel Solutions Group Ltd ILA169.10 Technology ILA195.52 Million 39.91 0 411.80K 0.08 ILA300.76 Million
star TASE:MTAV Meitav Investments House Ltd. ILA4215 - ILA188.32 Million 1.81 - 23.45K 0.56 ILA248.55 Million
star TA:UTRN Utron Ltd ILA681 Technology ILA184.36 Million 67.96 0 3.27K 0.01 ILA95.70 Million
star TA:BRMG Brimag -L ILA1834 Technology ILA179.98 Million 9.08 0 5.05K 0.08 ILA400.00 Million
star TA:PTCH Petrochemical ILA205 Basic Materials ILA179.94 Million 0 0 21.31K 0.17 ILA-154.81 Million
star TA:PULS Pulsenmore Ltd ILA355.80 Healthcare ILA174.15 Million 0 0 28.39K -0.37 ILA8.11 Million
star TASE:RLCO Ralco Agencies Ltd. ILA5573 - ILA171.48 Million 5.73 - 726.00 0.34 ILA272.11 Million
star TA:STG STG International Ltd ILA6070 Technology ILA171.36 Million 50.79 0 7.19K 0.16 ILA173.79 Million
star TA:PIU Poalim Ibi ILA870 Financials ILA162.12 Million 3.91 0 7.71K 0.19 ILA68.15 Million

361 - 380 of 1393 stocks in Israel

Data Sources

Market data for Israel stocks is sourced from multiple exchanges including TA, TASE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.