logo
light
search

Israel Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Israel market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Browse International Stocks with Our Stock Screener.

Israel Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star TASE:RPAC Rapac Communication & Infrastructure Ltd. ILA3658 - ILA388.21 Million 10.05 - 1.28K 0.10 ILA580.22 Million
star TA:TFRLF Tefron Ltd ILA3027 Consumer Cyclical ILA385.93 Million 7.19 0 2.58K 0.23 ILA277.11 Million
star TA:NTGR Netanel Group ILA1368 Real Estate ILA377.67 Million 0 0 33.13K -0.03 ILA125.45 Million
star TA:ABRA Abra Information Technologies ILA326.90 Technology ILA374.03 Million 27.79 0 2.73K 0.05 ILA444.68 Million
star TA:AVGD Av Gad Holdings Ltd ILA1845 Real Estate ILA372.93 Million 0 0 50.97K 0 ILA0.00
star TASE:MLD MirLand Development Corporation Plc ILA0.04 - ILA368.49 Million 8.19 5.92 0.00 0.10 ILA1.65 Billion
star TA:ORMP Oramed Pharmaceuticals Inc ILA8.82 Healthcare ILA364.23 Million 22.45 0 622.00 0.03 ILA0.00
star TA:UNIT Unitronics ILA2660 Technology ILA360.31 Million 9.75 0 48.40K 0.61 ILA213.84 Million
star TA:WLFD Willy Food ILA2620 Consumer Defensive ILA358.63 Million 8.14 0 1.11K 0.12 ILA575.80 Million
star TA:SHAN Shaniv ILA558.50 Basic Materials ILA358.41 Million 11.31 0 4.36K 0.06 ILA843.35 Million
star TA:GOHO Golden House ILA2553 Healthcare ILA356.42 Million 6.74 0 1.31K 0.06 ILA52.57 Million
star TA:ORIN Orian Sh.M. Ltd ILA2480 Industrials ILA355.69 Million 0 0 923.00 0.09 ILA254.67 Million
star TASE:ABRA Abra Information Technologies Ltd. ILA334.20 - ILA347.35 Million 23.60 -138.50 0.00 -0.37 ILA0.00
star TA:BRAN Baran Group Ltd ILA1476 Industrials ILA344.62 Million 6.01 0 10.66K 0.19 ILA738.83 Million
star TA:HGGE Hagag Europe Development ZF Ltd ILA779.40 Real Estate ILA337.63 Million 0 0 4.82K -0.16 ILA4.80 Million
star TA:GPGB GP Global Power Ltd ILA1632 Industrials ILA333.98 Million 0 0 0.00 -0.03 ILA16.19 Million
star TA:BRIH Rav Bariach 08 Industries Ltd ILA75.10 Industrials ILA333.67 Million 0 0 30.38K -0.13 ILA667.77 Million
star TA:ALBA Al-Bad Massuot Yitzhak Ltd ILA1810 Consumer Defensive ILA332.48 Million 7.72 0 17.81K 0.11 ILA1.72 Billion
star TA:MDPR Medipower -M ILA663.50 Real Estate ILA331.98 Million 53.65 0 8.20K 0.08 ILA39.17 Million
star TA:SKLN Skyline Investments Inc ILA1764 Consumer Cyclical ILA327.83 Million 0 0 353.00 -0.17 ILA114.06 Million

301 - 320 of 1393 stocks in Israel

Data Sources

Market data for Israel stocks is sourced from multiple exchanges including TA, TASE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.