logo
light
search

India Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the India market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Our Free Stock Screener for India and Beyond.

India Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star NSE:SANGHIIND Sanghi Industries Limited ₹56.53 Basic Materials ₹20.44 Billion 0 0 343.50K -0.47 ₹8.47 Billion
star BSE:NAVKARCORP Navkar Corporation Limited ₹101.69 - ₹20.40 Billion 376.86 10.73 75.79K -0.01 ₹4.91 Billion
star NSE:NAVKARCORP Navkar Corporation Limited ₹103.30 Industrials ₹20.40 Billion 0 0 1.23 Million -0.01 ₹4.91 Billion
star BSE:MICEL MIC Electronics Ltd. ₹60.25 - ₹20.35 Billion 33.59 - 89.32K 0.51 ₹582.69 Million
star BSE:TIMEX Timex Group India Limited ₹159.50 - ₹20.34 Billion 153.75 - 11.40K 0.17 ₹4.19 Billion
star NSE:PREMEXPLN Premier Explosives Limited ₹371.45 Basic Materials ₹20.33 Billion 63.98 0 679.84K 0.14 ₹4.30 Billion
star NSE:SANGAMIND Sangam (India) Limited ₹337.05 Consumer Cyclical ₹20.31 Billion 54.65 0 32.00K 0.04 ₹26.91 Billion
star NSE:VSSL Vardhman Special Steels Limited ₹198.82 Basic Materials ₹20.31 Billion 19.07 0 52.97K 0.15 ₹17.46 Billion
star BSE:HIMATSEIDE Himatsingka Seide Limited ₹146 - ₹20.31 Billion 15.78 6.15 63.45K 0.07 ₹28.95 Billion
star BSE:TTKHLTCARE TTK Healthcare Ltd. ₹1226.35 - ₹20.23 Billion 25.13 - 404.00 0.08 ₹7.71 Billion
star BSE:APOLLOPIPE Apollo Pipes Ltd. ₹340.90 - ₹20.22 Billion 61.87 21.67 7.76K 0.05 ₹10.36 Billion
star BSE:NELCO Nelco Limited ₹911.95 - ₹20.21 Billion 96.91 - 19.31K 0.18 ₹3.21 Billion
star NSE:ASALCBR Associated Alcohols & Breweries Ltd. ₹1390.35 Consumer Defensive ₹20.18 Billion 35.11 0 48.72K 0.14 ₹9.40 Billion
star NSE:APCOTEXIND Apcotex Industries Limited ₹317.15 Basic Materials ₹20.18 Billion 38.62 0 52.48K 0.10 ₹12.55 Billion
star BSE:RELTD Ravindra Energy Limited ₹128.90 - ₹20.18 Billion 62.54 - 12.60K -0.31 ₹958.98 Million
star BSE:APCOTEXIND Apcotex Industries Ltd. ₹320.95 - ₹20.15 Billion 38.59 20.30 8.07K 0.10 ₹12.55 Billion
star BSE:ADORWELD Ador Welding Limited ₹896.25 - ₹20.14 Billion 33.20 17.66 3.36K 0.17 ₹9.24 Billion
star BSE:IKIO Ikio Lighting Ltd. ₹293.10 - ₹20.11 Billion 36.05 - 80.37K 0.11 ₹4.57 Billion
star BSE:RAMASTEEL Rama Steel Tubes Ltd ₹10.25 - ₹20.11 Billion 24.42 1.17 1.34 Million 0.08 ₹9.55 Billion
star BSE:GREENPOWER Orient Green Power Company Limited ₹13.24 - ₹20.07 Billion 63.37 - 1.93 Million 0.05 ₹2.67 Billion

1701 - 1720 of 6815 stocks in India

Data Sources

Market data for India stocks is sourced from multiple exchanges including BSE, NSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.