logo
light
search

India Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the India market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Access AI-Powered Insights with Our Global Screener for India.

India Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star NSE:GOCOLORS Go Fashion (India) Limited ₹697.95 Consumer Cyclical ₹58.96 Billion 68.89 0 161.47K 0.14 ₹8.13 Billion
star NSE:AGI AGI Greenpac Limited ₹714.45 Consumer Cyclical ₹58.69 Billion 21.99 0 161.82K 0.15 ₹24.14 Billion
star NSE:IONEXCHANG ION Exchange (India) Limited ₹481.85 Industrials ₹58.66 Billion 26.06 0 278.75K 0.21 ₹26.84 Billion
star NSE:JINDWORLD Jindal Worldwide Limited ₹58.45 Consumer Cyclical ₹58.57 Billion 71.24 0 2.17 Million 0.11 ₹22.56 Billion
star NSE:JKIL J.Kumar Infraprojects Limited ₹664.25 Industrials ₹58.52 Billion 16.18 0 273.03K 0.14 ₹52.18 Billion
star NSE:SUPRIYA Supriya Lifescience Limited ₹659.90 Healthcare ₹58.46 Billion 33.56 0 212.44K 0.19 ₹6.71 Billion
star NSE:RSYSTEMS R Systems International Limited ₹327.65 Technology ₹58.39 Billion 41.16 0 289.15K 0.20 ₹17.09 Billion
star BSE:SKIPPER Skipper Limited ₹394.25 - ₹58.36 Billion 55.46 31.44 24.18K 0.13 ₹41.57 Billion
star BSE:MIDHANI Mishra Dhatu Nigam Limited ₹297.30 - ₹58.36 Billion 66.26 26.39 30.51K 0.07 ₹10.48 Billion
star BSE:AARTIPHARM Aarti Pharmalabs Ltd. ₹768.30 - ₹58.33 Billion 25.56 - 49.93K 0.13 ₹19.68 Billion
star BSE:AVALON Avalon Technologies Ltd. ₹766.85 - ₹58.17 Billion 205.84 72.76 71.18K 0.05 ₹9.06 Billion
star NSE:GANECOS Ganesha Ecosphere Limited ₹1479.65 Consumer Cyclical ₹58.02 Billion 90.08 0 77.35K 0.05 ₹12.05 Billion
star NSE:EIEL Enviro Infra Engineers Ltd ₹210.48 Industrials ₹57.87 Billion 52.33 0 2.23 Million 0.51 ₹7.29 Billion
star BSE:BORORENEW BOROSIL RENEWABLES LIMITED ₹517.25 - ₹57.57 Billion 557.47 - 7.51K -0.11 ₹13.61 Billion
star NSE:THANGAMAYL Thangamayil Jewellery Limited ₹1815.35 Consumer Cyclical ₹57.53 Billion 60.27 0 84.32K 0.20 ₹42.74 Billion
star NSE:SUNCLAY SUNDARAM CLAYTON LTD ₹2156.75 Industrials ₹57.38 Billion 0 0 21.72K 0 ₹15.01 Billion
star NSE:AVALON AVALON TECHNOLOGIES LTD ₹736.75 Technology ₹57.31 Billion 202.58 0 791.57K 0.05 ₹9.06 Billion
star NSE:NEOGEN Neogen Chemicals Limited ₹1726.10 Basic Materials ₹57.30 Billion 142.14 0 56.50K 0.06 ₹7.06 Billion
star NSE:TIIL Technocraft Industries (India) Limited ₹2581 Industrials ₹57.02 Billion 21.94 0 11.09K 0.18 ₹22.46 Billion
star NSE:GULFOILLUB Gulf Oil Lubricants India Limited ₹1265.75 Basic Materials ₹56.91 Billion 16.10 0 190.90K 0.25 ₹34.45 Billion

1121 - 1140 of 6815 stocks in India

Data Sources

Market data for India stocks is sourced from multiple exchanges including BSE, NSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.