logo
light
search

Screen and Filter India Stocks by Fundamentals and Performance

Browse India stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

India Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star NSE:TANLA Tanla Platforms Limited INR613.55 Technology INR63.79 Billion 13.53 0.00 0.02% 0.12% 0.22% INR41.44 Billion
star NSE:CEIGALL Ceigall India INR333.35 Industrials INR63.78 Billion 20.66 0.00 - 0.08% 0.15% INR40.22 Billion
star NSE:INDIAGLYCO India Glycols Limited INR1143.60 Basic Materials INR63.32 Billion 20.92 2.61 - 0.07% 0.11% INR42.11 Billion
star NSE:SFL Sheela Foam Limited INR677.40 Consumer Cyclical INR63.14 Billion 71.45 0.00 - 0.02% 0.02% INR36.20 Billion
star NSE:JKPAPER JK Paper Limited INR387.05 Basic Materials INR63.14 Billion 23.77 6.63 0.01% 0.04% 0.05% INR70.76 Billion
star NSE:CCAVENUE AVENUESAI LTD INR17.17 Technology INR63.01 Billion 19.46 0.00 - 0.03% 0.07% INR81.16 Billion
star NSE:SJS S.J.S. Enterprises Limited INR2446.10 Consumer Cyclical INR62.99 Billion 38.52 0.00 0.00% 0.18% 0.22% INR9.55 Billion
star NSE:DYNAMATECH Dynamatic Technologies Limited INR11401.00 Consumer Cyclical INR62.45 Billion 186.76 0.00 - 0.02% 0.05% INR14.66 Billion
star NSE:LATENTVIEW Latent View Analytics Limited INR297.20 Industrials INR62.11 Billion 31.36 0.00 - 0.17% 0.12% INR11.36 Billion
star NSE:CSBBANK CSB Bank Limited INR316.95 Financial Services INR61.87 Billion 10.00 0.00 - 0.24% 0.14% INR26.08 Billion
star NSE:GREENLAM Greenlam Industries Limited INR273.70 Consumer Cyclical INR61.62 Billion 109.29 0.00 0.00% 0.02% 0.05% INR30.46 Billion
star NSE:AHLUCONT Ahluwalia Contracts (India) Limited INR822.30 Industrials INR60.80 Billion 23.13 0.00 - 0.06% 0.15% INR43.50 Billion
star NSE:PRSMJOHNSN Prism Johnson Limited INR111.56 Basic Materials INR60.49 Billion 30.89 27.25 - 0.03% 0.10% INR77.23 Billion
star NSE:FIEMIND Fiem Industries Limited INR2580.30 Consumer Cyclical INR60.48 Billion 23.68 19.49 - 0.09% 0.23% INR28.36 Billion
star NSE:FDC FDC Limited INR369.80 Healthcare INR60.09 Billion 27.70 0.00 0.01% 0.10% 0.10% INR20.78 Billion
star NSE:SUNTECK Sunteck Realty Limited INR299.15 Real Estate INR59.95 Billion 31.36 95.24 - 0.19% 0.05% INR9.91 Billion
star NSE:ARVINDFASN Arvind Fashions Limited INR458.80 Consumer Cyclical INR59.94 Billion 48.43 0.00 0.00% 0.02% 0.16% INR52.66 Billion
star NSE:PICCADIL Piccadily Agro Industries Limited INR743.15 Consumer Defensive INR59.19 Billion 42.17 0.00 - 0.13% 0.17% INR10.38 Billion
star NSE:INFIBEAM AvenuesAI Limited INR14.76 Technology INR59.04 Billion 22.24 0.00 - 0.04% 0.06% INR54.76 Billion
star NSE:SUVEN Suven Life Sciences Limited INR318.40 Healthcare INR58.80 Billion - 8.61 - - -0.89% INR70.62 Million

701 - 720 of 2328 stocks

About Stock Screening

Our India stock screener provides comprehensive fundamental data and analytics to help you analyze India-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data