logo
light
search

India Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the India market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Access AI-Powered Insights with Our Global Screener for India.

India Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star BSE:JWL Jupiter Wagons Ltd. ₹348.10 - ₹182.26 Billion 47.96 30.34 1.49 Million 0.20 ₹39.00 Billion
star NSE:HFCL HFCL Limited ₹82.01 Technology ₹180.82 Billion 48.23 43.10 13.76 Million 0.10 ₹46.10 Billion
star BSE:SCHNEIDER Schneider Electric Infrastructure Ltd. ₹701.75 - ₹180.68 Billion 92.04 51.09 21.66K 0.58 ₹23.04 Billion
star NSE:CELLO Cello World Limited ₹550.10 Consumer Cyclical ₹180.34 Billion 51.48 0 249.13K 0 ₹20.29 Billion
star BSE:WELCORP Welspun Corp Ltd. ₹828.25 - ₹180.15 Billion 16.47 14.02 20.79K 0.20 ₹156.50 Billion
star BSE:BBTC Bombay Burmah Trading Corporation Limited ₹1732.35 - ₹179.30 Billion 15.01 6.87 4.45K 0.10 ₹175.75 Billion
star NSE:ECLERX eClerx Services Limited ₹2584.50 Technology ₹178.92 Billion 35.78 0 37.94K 0.26 ₹31.33 Billion
star BSE:CIEINDIA CIE Automotive India Limited ₹404.55 - ₹178.64 Billion 21.83 17.77 10.79K 0.19 ₹90.95 Billion
star BSE:ELGIEQUIP Elgi Equipments Ltd. ₹492.80 - ₹178.15 Billion 54.40 52.47 36.13K 0.21 ₹33.58 Billion
star NSE:ANANDRATHI Anand Rathi Wealth Limited ₹1708.60 Financial Services ₹177.65 Billion 67.24 0 301.38K 0.47 ₹8.80 Billion
star BSE:KFINTECH KFin Technologies Ltd. ₹1098.50 - ₹177.55 Billion 59.72 - 34.21K 0.27 ₹9.95 Billion
star NSE:PCBL PCBL LIMITED ₹390.20 Basic Materials ₹177.11 Billion 35.46 18.02 1.85 Million 0.14 ₹78.92 Billion
star NSE:SIGNATURE SIGNATUREGLOBAL (INDIA) LIMITED ₹1104.55 Real Estate ₹176.66 Billion 301.50 0 500.35K 0.09 ₹21.46 Billion
star BSE:VGUARD V-Guard Industries Ltd. ₹356.40 - ₹176.57 Billion 59.99 67.59 8.84K 0.16 ₹52.79 Billion
star NSE:NAVINFLUOR Navin Fluorine International Limited ₹4072.40 Basic Materials ₹176.43 Billion 68.50 68.03 117.48K 0.11 ₹21.44 Billion
star NSE:JUBLPHARMA Jubilant Pharmova Limited ₹901.05 Healthcare ₹174.38 Billion 29.44 0 202.51K 0.10 ₹69.20 Billion
star BSE:RRKABEL RR Kabel Ltd. ₹934.70 - ₹173.44 Billion 65.54 36.58 16.19K 0.14 ₹70.06 Billion
star NSE:GRSE Garden Reach Shipbuilders & Engineers Limited ₹1641.35 Industrials ₹173.35 Billion 44.60 0 11.60 Million 0.23 ₹38.46 Billion
star NSE:UTIAMC UTI Asset Management Company Limited ₹986.60 Financial Services ₹173.15 Billion 20.57 0 162.40K 0.19 ₹19.33 Billion
star BSE:IDFC IDFC Limited ₹109.95 Financial Services ₹172.80 Billion 19.93 43.20 378.25K 0.08 ₹506.20 Million

581 - 600 of 6815 stocks in India

Data Sources

Market data for India stocks is sourced from multiple exchanges including BSE, NSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.