India Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the India market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Access AI-Powered Insights with Our Global Screener for India.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Neogem India Ltd. | ₹3.70 | Consumer Cyclical | ₹- | - | - | 101.00 | -0.06 | ₹-15.00K |
|
|
Netlink Solutions (India) Ltd. | ₹118.80 | Technology | ₹- | - | - | 2.01K | 0.37 | ₹132.66 Million |
|
|
Nettlinx Limited | ₹41.31 | Communication Services | ₹- | - | - | 103.93K | 0.14 | ₹353.08 Million |
|
|
Netweb Technologies India Limited | ₹1639.85 | Technology | ₹- | - | - | 43.57K | 0.18 | ₹10.00 Billion |
|
|
Network People Services Technologies Ltd | ₹1816.95 | - | ₹- | - | - | 27.05K | - | ₹- |
|
|
Neuland Laboratories Ltd. | ₹11907.90 | Healthcare | ₹- | - | - | 723.00 | 0.23 | ₹15.33 Billion |
|
|
New Delhi Television Limited | ₹122 | Communication Services | ₹- | - | - | 12.75K | -0.07 | ₹4.44 Billion |
|
|
New Light Apparels Ltd. | ₹6.45 | Consumer Cyclical | ₹- | - | - | 1.09K | 0.11 | ₹198.72 Million |
|
|
New Swan Multitech Ltd. | ₹52.90 | - | ₹- | - | - | 4.00K | - | ₹- |
|
|
Newtime Infrastructure Ltd. | ₹3.63 | Real Estate | ₹- | - | - | 198.18K | 0.36 | ₹74.47 Million |
|
|
Nexus Surgical and Medicare Inc. | ₹16.34 | Financial Services | ₹- | - | - | 11.18K | 0.38 | ₹48.37 Million |
|
|
Nexxus Petro Industries Limite | ₹110.55 | Basic Materials | ₹- | - | - | 10.80K | 0.40 | ₹1.87 Billion |
|
|
Nibe Ltd. | ₹933.25 | Industrials | ₹- | - | - | 5.29K | 0.10 | ₹5.47 Billion |
|
|
Nibe Ordnance and Maritime Lim | ₹ | - | ₹- | - | - | 4.00 | - | ₹- |
|
|
Nibe Ordnance and Maritime Ltd. | ₹3.48 | - | ₹- | - | - | 1.00 | -0.12 | ₹0.00 |
|
|
Nicco Parks & Resorts Ltd. | ₹128 | Consumer Cyclical | ₹- | - | - | 3.15K | 0.26 | ₹757.49 Million |
|
|
Nidhi Granites Limited | ₹128.92 | Basic Materials | ₹- | - | - | 6.00 | 0.05 | ₹485.97 Million |
|
|
Nihar Info Global Ltd. | ₹5.19 | Technology | ₹- | - | - | 5.76K | -0.39 | ₹43.29 Million |
|
|
Nikhil Adhesives Ltd. | ₹90.45 | Basic Materials | ₹- | - | - | 21.47K | 0.12 | ₹5.91 Billion |
|
|
Nikki Global Finance Ltd. | ₹22.46 | Financial Services | ₹- | - | - | 164.00 | -0.11 | ₹1.44 Million |
5781 - 5800 of 6815 stocks in India
Data Sources
Market data for India stocks is sourced from multiple exchanges including BSE, NSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.