logo
light
search

India Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the India market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Our Free Stock Screener for India and Beyond.

India Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star NSE:PFIZER Pfizer Limited ₹4068.15 Healthcare ₹228.45 Billion 36.95 0 30.63K 0.18 ₹22.38 Billion
star NSE:TEJASNET Tejas Networks Limited ₹710.40 Technology ₹228.26 Billion 47.39 0 1.71 Million 0.14 ₹62.61 Billion
star NSE:NUVAMA Nuvama Wealth ₹5632.85 Financial Services ₹227.87 Billion 27.72 0 189.81K 0.29 ₹31.16 Billion
star BSE:WHIRLPOOL Whirlpool of India Ltd. ₹986.30 - ₹227.78 Billion 75.42 43.07 8.83K 0.08 ₹74.79 Billion
star NSE:KIOCL KIOCL Limited ₹245.67 Basic Materials ₹227.30 Billion 0 0 100.84K -0.07 ₹10.85 Billion
star BSE:ARE&M Amara Raja Energy & Mobility Limited ₹1038.50 - ₹226.45 Billion 23.06 19.51 114.84K 0.15 ₹124.66 Billion
star NSE:WOCKPHARMA Wockhardt Limited ₹1421.95 Healthcare ₹225.37 Billion 0 0 1.08 Million -0.13 ₹29.25 Billion
star NSE:EIHOTEL EIH Limited ₹362.05 Consumer Cyclical ₹225.10 Billion 31.77 0 454.27K 0.18 ₹27.35 Billion
star BSE:CESC CESC Limited ₹150.95 - ₹224.17 Billion 15.86 11.20 26.25K 0.11 ₹158.46 Billion
star NSE:INOXWIND Inox Wind Limited ₹168.67 Industrials ₹223.80 Billion 73.35 0 7.19 Million 0.07 ₹28.10 Billion
star NSE:BAYERCROP Bayer Cropscience Limited ₹4934.75 Basic Materials ₹223.40 Billion 42.86 0 13.97K 0.27 ₹52.17 Billion
star BSE:TEJASNET Tejas Networks Ltd. ₹797.15 - ₹222.58 Billion 48.54 20.23 45.75K 0.14 ₹62.61 Billion
star NSE:SHYAMMETL Shyam Metalics and Energy Limited ₹859.60 Basic Materials ₹222.10 Billion 26.36 9.50 363.58K 0.09 ₹141.67 Billion
star BSE:CAMS Computer Age Management Servic ₹3814.30 - ₹221.59 Billion 52.47 40.52 3.85K 0.46 ₹12.97 Billion
star BSE:AFFLE Affle ₹1508.55 - ₹220.73 Billion 63.78 44.81 4.03K 0.16 ₹20.67 Billion
star NSE:CHALET Chalet Hotels Limited ₹793.95 Consumer Cyclical ₹220.46 Billion 263.75 0 123.47K 0.16 ₹14.69 Billion
star NSE:CONCORDBIO Concord Biotech Limited ₹1651.75 Healthcare ₹220.00 Billion 67.19 0 184.62K 0.22 ₹10.86 Billion
star BSE:SKFINDIA SKF India Limited ₹3824.30 - ₹219.49 Billion 39.46 31.90 1.49K 0.21 ₹46.27 Billion
star NSE:ZFCVINDIA ZF Commercial Vehicle Control Systems India Limited ₹12089.85 Consumer Cyclical ₹217.82 Billion 53.18 0 8.39K 0.15 ₹37.14 Billion
star BSE:BIKAJI Bikaji Foods International Lim ₹699.40 - ₹216.11 Billion 74.06 61.63 22.45K 0.24 ₹25.32 Billion

501 - 520 of 6815 stocks in India

Data Sources

Market data for India stocks is sourced from multiple exchanges including BSE, NSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.