India Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the India market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Access AI-Powered Insights with Our Global Screener for India.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Enviro Infra Engineers Ltd. | ₹217.05 | - | ₹- | - | - | 483.47K | - | ₹- |
|
|
Ep Biocomposites Ltd. | ₹112 | Industrials | ₹- | - | - | 1.50K | 0.12 | ₹114.45 Million |
|
|
Epic Energy Limited | ₹114.30 | - | ₹- | - | - | 4.24K | - | ₹- |
|
|
Epsom Properties Limited | ₹9.92 | - | ₹- | - | - | 725.00 | - | ₹- |
|
|
Eraaya Lifespaces Ltd. | ₹72.32 | Financial Services | ₹- | - | - | 841.07K | 0.03 | ₹8.93 Billion |
|
|
Esaar India Ltd. | ₹10.08 | - | ₹- | - | - | 334.61K | - | ₹- |
|
|
Esaf Small Finance Bank Ltd. | ₹28.24 | Financial Services | ₹- | - | - | 162.46K | 0.17 | ₹15.35 Billion |
|
|
Escorp Asset Management Ltd. | ₹58 | - | ₹- | - | - | 3.33K | - | ₹- |
|
|
Esha Media Research Ltd. | ₹10.95 | Industrials | ₹- | - | - | 11.32K | 0.01 | ₹27.72 Million |
|
|
Espire Hospitality Ltd | ₹500 | Consumer Cyclical | ₹- | - | - | 269.00 | 0.77 | ₹880.12 Million |
|
|
Essar Securities Limited | ₹12.63 | - | ₹- | - | - | 10.79K | -0.16 | ₹720.00K |
|
|
Ester Industries Ltd. | ₹130.85 | Basic Materials | ₹- | - | - | 17.87K | -0.17 | ₹12.40 Billion |
|
|
Ett Limited | ₹13.61 | Real Estate | ₹- | - | - | 69.72K | 0.05 | ₹0.00 |
|
|
Euphoria Infotech India Ltd. | ₹48 | Technology | ₹- | - | - | 1.20K | 0.06 | ₹93.16 Million |
|
|
Eureka Forbes Ltd. | ₹535.35 | Consumer Cyclical | ₹- | - | - | 6.20K | 0.02 | ₹23.78 Billion |
|
|
Eureka Industries Ltd. | ₹15.51 | - | ₹- | - | - | 212.06K | - | ₹- |
|
|
Euro Asia Exports Ltd. | ₹40.11 | - | ₹- | - | - | 100.00 | - | ₹- |
|
|
Euro Leder Fashion Ltd. | ₹22.86 | Consumer Cyclical | ₹- | - | - | 1.22K | 0.02 | ₹216.26 Million |
|
|
Eurotex Industries & Exports Ltd. | ₹12.65 | Real Estate | ₹- | - | - | 129.00 | 0.25 | ₹12.85 Million |
|
|
Evans Electric Ltd. | ₹126.40 | Industrials | ₹- | - | - | 14.00K | 0.15 | ₹162.71 Million |
4561 - 4580 of 6815 stocks in India
Data Sources
Market data for India stocks is sourced from multiple exchanges including BSE, NSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.