logo
light
search

India Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the India market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Our Free Stock Screener for India and Beyond.

India Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star BSE:VOLTAS Voltas Limited ₹1421.90 - ₹565.35 Billion 102.07 50.48 23.50K 0.09 ₹143.69 Billion
star NSE:SCHAEFFLER Schaeffler India Limited ₹3469.65 Consumer Cyclical ₹560.98 Billion 61.50 0 134.82K 0.20 ₹79.71 Billion
star NSE:TIINDIA Tube Investments of India Limited ₹2859.40 Industrials ₹559.45 Billion 68.79 0 521.85K 0.18 ₹182.50 Billion
star NSE:POWERINDIA Hitachi Energy India Limited ₹11800.25 Technology ₹555.20 Billion 280.15 0 140.47K 0.15 ₹58.50 Billion
star NSE:BERGEPAINT Berger Paints (I) Limited ₹501.40 Basic Materials ₹554.51 Billion 48.38 0 473.06K 0.22 ₹112.68 Billion
star BSE:UNOMINDA Uno Minda Ltd. ₹940.35 - ₹553.75 Billion 60.88 - 11.68K 0.17 ₹147.56 Billion
star NSE:BALKRISIND Balkrishna Industries Limited ₹2619.70 Consumer Cyclical ₹552.69 Billion 33.95 29.50 119.28K 0.18 ₹100.91 Billion
star NSE:IDEA Vodafone Idea Limited ₹7.44 Communication Services ₹547.67 Billion 0 0 474.74 Million 0 ₹424.25 Billion
star BSE:MPHASIS Mphasis Ltd. ₹2482.30 - ₹546.39 Billion 34.48 27.85 9.69K 0.19 ₹137.09 Billion
star BSE:MOTILALOFS Motilal Oswal Financial Services Ltd. ₹647 - ₹542.49 Billion 16.22 18.02 49.19K 0.37 ₹67.86 Billion
star NSE:PAGEIND Page Industries Limited ₹41252.45 Consumer Cyclical ₹542.08 Billion 87.46 90.91 13.23K 0.41 ₹47.54 Billion
star BSE:COFORGE Coforge Limited ₹7730.85 - ₹540.57 Billion 64.78 38.80 14.26K 0.15 ₹101.45 Billion
star NSE:THERMAX Thermax Limited ₹3385.70 Industrials ₹540.18 Billion 73.06 39.37 332.72K 0.15 ₹95.75 Billion
star NSE:LINDEINDIA Linde India Limited ₹6380.05 Basic Materials ₹540.06 Billion 122.53 0 34.28K 0.13 ₹25.24 Billion
star NSE:FORTIS Fortis Healthcare Limited ₹609.85 Healthcare ₹535.34 Billion 81.60 86.96 1.50 Million 0.08 ₹73.13 Billion
star BSE:RUCHISOYA Ruchi Soya Industries Limited ₹1799.85 - ₹535.29 Billion 8.66 - 15.24K 0.21 ₹239.18 Billion
star NSE:UBL United Breweries Limited ₹1905.55 Consumer Defensive ₹531.07 Billion 111.93 61.73 379.79K 0.11 ₹85.50 Billion
star BSE:BALKRISIND Balkrishna Industries Ltd. ₹2602 - ₹530.64 Billion 32.54 25.54 5.14K 0.18 ₹100.91 Billion
star BSE:SCHAEFFLER Schaeffler India Ltd. ₹3573.50 - ₹528.56 Billion 57.91 17.26 2.27K 0.19 ₹79.71 Billion
star NSE:TATACOMM Tata Communications Limited ₹1561.10 Communication Services ₹524.40 Billion 56.79 0 748.20K 0.57 ₹227.26 Billion

261 - 280 of 6815 stocks in India

Data Sources

Market data for India stocks is sourced from multiple exchanges including BSE, NSE . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.