Hong Kong Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Hong Kong market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Hong Kong with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
New World Development Company Limited | HK$4.08 | Real Estate | HK$- | - | - | 47.40 Million | -0.07 | HK$35.51 Billion |
|
|
Newborn Town Inc. | HK$5.65 | Technology | HK$- | - | - | 7.70 Million | 0.46 | HK$4.52 Billion |
|
|
Newlink Technology Inc. | HK$0.37 | - | HK$- | - | - | 35.20K | - | HK$- |
|
|
Nexion Technologies Limited | HK$0.03 | Technology | HK$- | - | - | 30.00K | -0.37 | HK$13.97 Million |
|
|
Nexteer Automotive Group Ltd. | HK$3.59 | Consumer Cyclical | HK$- | - | - | 48.39 Million | 0.02 | HK$32.70 Billion |
|
|
Ngai Hing Hong Company Ltd. | HK$0.32 | Basic Materials | HK$- | - | - | 0.00 | -0.03 | HK$1.28 Billion |
|
|
Niche-Tech Semiconductor Materials Ltd. | HK$0.17 | Technology | HK$- | - | - | 0.00 | 0.01 | HK$220.00 Million |
|
|
Nikko AM Global Internet ETF | HK$165.55 | - | HK$- | - | - | 0.00 | - | HK$0.00 |
|
|
Nikko Asset Management Metaverse Theme Actively Managed Fund | HK$99.54 | - | HK$- | - | - | 20.00 | - | HK$0.00 |
|
|
NikkoAM MTV Thematic Active ETF | $12.93 | - | $- | - | - | 0.00 | - | $0.00 |
|
|
Nimble Holdings Company Limited | HK$0.23 | Real Estate | HK$- | - | - | 30.00K | 0.13 | HK$2.49 Billion |
|
|
Nine Dragons Paper | HK$3.30 | Basic Materials | HK$- | - | - | 6.25 Million | 0.02 | HK$63.50 Billion |
|
|
Nio Inc. | HK$39.35 | Consumer Cyclical | HK$- | - | - | 14.82 Million | -1.17 | HK$67.80 Billion |
|
|
Nio Inc. Warrant | HK$0.20 | - | HK$- | - | - | 140.00K | - | HK$0.00 |
|
|
Niraku GC Holdings Inc. | HK$0.17 | Consumer Cyclical | HK$- | - | - | 38.00K | 0.03 | HK$145.91 Billion |
|
|
Noah Holdings Limited | HK$18.90 | Financial Services | HK$- | - | - | 0.00 | 0.06 | HK$2.95 Billion |
|
|
Noble Engineering Group Holdings Ltd. | HK$0.20 | Industrials | HK$- | - | - | 0.00 | -0.13 | HK$369.68 Million |
|
|
Noiz Group Limited | HK$0.22 | Financial Services | HK$- | - | - | 0.00 | 0.74 | HK$19.11 Million |
|
|
Nongfu Spring Co. Ltd. Warrant | HK$0.03 | - | HK$- | - | - | 20.00K | - | HK$0.00 |
|
|
Nongfu Spring Co., Ltd. | HK$34.50 | Consumer Defensive | HK$- | - | - | 4.19 Million | 0.52 | HK$47.66 Billion |
5521 - 5540 of 7634 stocks in Hong Kong
Data Sources
Market data for Hong Kong stocks is sourced from multiple exchanges including BA, HKEX . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.