Hong Kong Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Hong Kong market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Switch to Our Global Market View.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Keen Ocean International Holding Limited | HK$0.26 | Technology | HK$- | - | - | 0.00 | 0.18 | HK$236.51 Million |
|
|
Keep Inc. | HK$4.98 | Technology | HK$- | - | - | 1.13 Million | 0.59 | HK$2.34 Billion |
|
|
Kelfred Holdings Ltd. | HK$0.24 | Healthcare | HK$- | - | - | 5.07 Million | -0.09 | HK$395.61 Million |
|
|
Kerry Logistics Network Limited | HK$7.17 | Industrials | HK$- | - | - | 1.83 Million | 0.07 | HK$49.64 Billion |
|
|
Kerry Properties Limited | HK$18.80 | Real Estate | HK$- | - | - | 9.60 Million | 0.03 | HK$12.66 Billion |
|
|
Keyne Ltd | HK$0.01 | Real Estate | HK$- | - | - | 0.00 | 0.57 | HK$17.19 Million |
|
|
Khoon Group Limited | HK$0.46 | Industrials | HK$- | - | - | 96.00K | 0.00 | HK$400.59 Million |
|
|
Kiddieland International Ltd. | HK$0.05 | Consumer Cyclical | HK$- | - | - | 0.00 | -0.23 | HK$202.56 Million |
|
|
Kidsland International Holdings Limited | HK$0.04 | Consumer Cyclical | HK$- | - | - | 976.00K | -1.48 | HK$1.14 Billion |
|
|
Kidztech Holdings Limited | HK$0.86 | Consumer Cyclical | HK$- | - | - | 3.13 Million | -0.29 | HK$138.28 Million |
|
|
Kimou Environmental Holding Limited | HK$1.25 | Industrials | HK$- | - | - | 0.00 | 0.07 | HK$1.37 Billion |
|
|
Kin Pang Holdings Limited | HK$0.05 | Industrials | HK$- | - | - | 1.58 Million | -0.21 | HK$687.96 Million |
|
|
Kin Shing Holdings Ltd. | HK$0.05 | Industrials | HK$- | - | - | 0.00 | -0.19 | HK$1.13 Billion |
|
|
Kinergy Corp Ltd. | HK$0.12 | Industrials | HK$- | - | - | 0.00 | 0.03 | HK$576.05 Million |
|
|
Kinetic Development Group Ltd. | HK$1.24 | Energy | HK$- | - | - | 6.41 Million | 0.36 | HK$6.18 Billion |
|
|
Kinetix Systems Holdings Limited | HK$0.15 | Technology | HK$- | - | - | 100.00K | -0.16 | HK$352.27 Million |
|
|
King Fook Holdings Limited | HK$0.34 | Consumer Cyclical | HK$- | - | - | 92.00K | 0.11 | HK$798.96 Million |
|
|
King Stone Energy Group Limited | HK$0.10 | Industrials | HK$- | - | - | 0.00 | 0.31 | HK$147.74 Million |
|
|
King of Catering (Global) Holdings Ltd. | HK$0.05 | Industrials | HK$- | - | - | 614.00K | 0.23 | HK$108.99 Million |
|
|
King's Flair International | HK$0.41 | Consumer Cyclical | HK$- | - | - | 0.00 | -0.04 | HK$689.78 Million |
4821 - 4840 of 7634 stocks in Hong Kong
Data Sources
Market data for Hong Kong stocks is sourced from multiple exchanges including BA, HKEX . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.