Hong Kong Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Hong Kong market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Hong Kong with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Citic H-CW25 JD.com Inc. | HK$0.71 | - | HK$- | - | - | 5.00K | - | HK$0.00 |
|
|
Citic H-CW25 Lenovo Group Limited | HK$0.01 | - | HK$- | - | - | 100.00K | - | HK$0.00 |
|
|
Citic H-CW25 Netease Inc. | HK$0.16 | - | HK$- | - | - | 180.00K | - | HK$0.00 |
|
|
Citic H-CW25 Semiconductor Warrant | HK$0.32 | - | HK$- | - | - | 595.00K | - | HK$0.00 |
|
|
Citic H-CW25 SenseTime Group Ltd. | HK$0.18 | - | HK$- | - | - | 1.73 Million | - | HK$0.00 |
|
|
Citic H-CW25 Smoore International Holdings Ltd. | HK$0.40 | - | HK$- | - | - | 50.00K | - | HK$0.00 |
|
|
Citic H-CW25 Tongcheng Travel Holdings Ltd. | HK$0.10 | - | HK$- | - | - | 20.71 Million | - | HK$0.00 |
|
|
Citic H-CW25 Wuxi Biologics | HK$0.65 | - | HK$- | - | - | 20.00K | - | HK$0.00 |
|
|
Citic H-CW25 Xpeng Inc. | HK$1.20 | - | HK$- | - | - | 15.00K | - | HK$0.00 |
|
|
Citic H-CW25 Xpeng Inc. | HK$0.40 | - | HK$- | - | - | 90.00K | - | HK$0.00 |
|
|
Citic H-Cw25 Sands China Ltd. | HK$0.01 | - | HK$- | - | - | 8.00K | - | HK$0.00 |
|
|
Citic H-RC26 Hang Seng Index Warrant | HK$0.25 | - | HK$- | - | - | 2.00 Million | - | HK$0.00 |
|
|
Citic H-RC27 Hang Seng Index Warrant | HK$0.39 | - | HK$- | - | - | 30.00K | - | HK$0.00 |
|
|
Citic H-RC28 Hang Seng Index Warrant | HK$ | - | HK$- | - | - | 160.88 Million | - | HK$0.00 |
|
|
Citic H-RC28 Hang Seng Index Warrant | HK$0.14 | - | HK$- | - | - | 3.00 Million | - | HK$0.00 |
|
|
Citic H-RP27 Hang Seng Index Warrant | HK$0.05 | - | HK$- | - | - | 31.61 Million | - | HK$0.00 |
|
|
Citic Hang Seng Index Warrant | HK$0.28 | - | HK$- | - | - | 2.00 Million | - | HK$0.00 |
|
|
Citic Holdings - JD.com Inc. Warrants 2025 | HK$0.02 | - | HK$- | - | - | 2.50K | - | HK$0.00 |
|
|
Citic Limited | HK$0.03 | - | HK$- | - | - | 2.00 Million | - | HK$0.00 |
|
|
Citic Limited | HK$0.05 | - | HK$- | - | - | 2.34 Million | - | HK$0.00 |
2641 - 2660 of 7634 stocks in Hong Kong
Data Sources
Market data for Hong Kong stocks is sourced from multiple exchanges including BA, HKEX . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.