Hong Kong Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Hong Kong market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Switch to Our Global Market View.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
China Merchants Securities Company Limited | HK$0.34 | - | HK$- | - | - | 105.00K | - | HK$0.00 |
|
|
China Metal Resources Utilization Limited | HK$0.07 | Basic Materials | HK$- | - | - | 12.00K | 0.23 | HK$1.23 Billion |
|
|
China Minsheng Banking Corp. | HK$3.80 | Financial Services | HK$- | - | - | 57.81 Million | 0.05 | HK$96.10 Billion |
|
|
China Mobile Limited | HK$83.50 | Communication Services | HK$- | - | - | 31.87 Million | 0.11 | HK$1.09 Trillon |
|
|
China Mobile Limited | CN¥78.10 | - | CN¥- | - | - | 109.00K | 0.11 | CN¥1.03 Trillon |
|
|
China Mobile Limited Warrant | HK$0.24 | - | HK$- | - | - | 60.00K | - | HK$0.00 |
|
|
China Mobile Limited Warrant | HK$0.14 | - | HK$- | - | - | 2.34 Million | - | HK$0.00 |
|
|
China Mobile Ltd Warrant | HK$0.03 | - | HK$- | - | - | 100.00K | - | HK$0.00 |
|
|
China Mobile Warrant | HK$0.21 | - | HK$- | - | - | 4.10 Million | - | HK$0.00 |
|
|
China Mobile Warrant | HK$0.02 | - | HK$- | - | - | 60.00K | - | HK$0.00 |
|
|
China Modern Dairy Holdings Ltd. | HK$1.15 | Consumer Defensive | HK$- | - | - | 27.01 Million | -0.02 | HK$14.14 Billion |
|
|
China Molybdenum Co., Ltd. | HK$5.64 | Basic Materials | HK$- | - | - | 77.82 Million | 0.22 | HK$223.28 Billion |
|
|
China Motor Bus Company, Limited | HK$51.25 | Real Estate | HK$- | - | - | 4.40K | -0.04 | HK$189.98 Million |
|
|
China NT Pharma Group Company Limited | HK$0.23 | Healthcare | HK$- | - | - | 300.35K | 0.42 | HK$33.41 Million |
|
|
China National Building Material Co. Ltd. | HK$6.08 | Basic Materials | HK$- | - | - | 4.51 Million | 0.03 | HK$197.18 Billion |
|
|
China National Building Material Co. Ltd. Warrant | HK$0.61 | - | HK$- | - | - | 100.00K | - | HK$0.00 |
|
|
China National Culture Group Limited | HK$0.16 | Communication Services | HK$- | - | - | 0.00 | -1.12 | HK$28.96 Million |
|
|
China Netcom Technology Holdings Limited | HK$0.02 | Technology | HK$- | - | - | 19.45 Million | -0.49 | HK$34.70 Million |
|
|
China New City Commercial Development Ltd. | HK$0.80 | Real Estate | HK$- | - | - | 22.00K | 0.00 | HK$3.63 Billion |
|
|
China New Consumption Group Ltd. | HK$0.13 | Industrials | HK$- | - | - | 200.00K | 0.08 | HK$186.35 Million |
2441 - 2460 of 7634 stocks in Hong Kong
Data Sources
Market data for Hong Kong stocks is sourced from multiple exchanges including BA, HKEX . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.