logo
light
search

Greece Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the Greece market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Research Global Market Leaders with Our Advanced Screener.

Greece Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star AT:NAKAS Philippos Nakas S.A €3.08 Consumer Cyclical €18.64 Million 35.85 0 1.22K 0.10 €26.93 Million
star AT:MOYZK EL. D. Mouzakis S.A €0.58 Consumer Cyclical €18.51 Million 8.21 0 12.00 0.08 €3.96 Million
star AT:EUROC Euroconsultants SA €1.13 Technology €17.12 Million 15.99 0 56.50K 0.31 €4.94 Million
star AT:ELBE Elve S.A €5.35 Consumer Cyclical €16.27 Million 8.05 0 100.00 0.03 €11.90 Million
star AT:FOODL Foodlink A.E €0.48 Industrials €16.17 Million 0 0 40.01K -0.01 €89.47 Million
star AT:VOSYS Vogiatzoglou Systems S.A €2.36 Consumer Cyclical €14.17 Million 53.33 0 298.00 0.08 €40.76 Million
star AT:KEPEN Flour Mills Kepenos S.A. €1.94 Consumer Defensive €13.94 Million 10.78 0 1.08K 0.05 €58.15 Million
star AT:DROME Dromeas SA €0.33 Consumer Cyclical €11.28 Million 14.77 0 4.63K -0.07 €27.74 Million
star AT:MASTIHA Mediterra S.A. €1.42 Consumer Defensive €10.37 Million 0 0 0.00 0.06 €11.43 Million
star AT:AKRIT Akritas S.A €0.77 Basic Materials €9.95 Million 0 0 341.00 -0.02 €39.81 Million
star AT:MPITR Bitros Holding S.A €0.61 Industrials €9.66 Million 0 0 1.10K 0 €6.63 Million
star AT:XYLEK Interwood-Xylemporia A.T.E.N.E. €0.27 Basic Materials €9.59 Million 0 0 55.60K 0.01 €37.36 Million
star AT:MEDIC Medicon Hellas S.A. €2.29 Healthcare €9.59 Million 12.69 0 1.49K 0.05 €17.99 Million
star AT:NAYP Nafpaktos Textile Industry S.A €0.82 Consumer Cyclical €9.55 Million 0 0 111.00 -0.10 €12.65 Million
star AT:INTET Intertech S.A. Inter. Technologies €1.12 Technology €9.31 Million 0 0 9.23K 0.07 €21.67 Million
star AT:KORDE Kordellos Ch. Bros S.A €0.44 Basic Materials €8.91 Million 11.67 0 35.25K -0.06 €48.36 Million
star AT:VIS VIS Containers Manufacturing Co. Ltd €0.14 Consumer Cyclical €7.87 Million 0 0 18.14K -0.90 €12.92 Million
star AT:KYRI Kiriacoulis Mediterranean Cruises Shipping S.A. €0.93 - €7.37 Million 0 0 440.00 -0.29 €39.32 Million
star AT:DOPPLER Doppler S.A. €0.59 Industrials €7.30 Million 0 0 1.00 -3.78 €17.41 Million
star AT:LOGISMOS Logismos Information Systems S.A €1.65 Technology €7.16 Million 0 0 1.10K 0.02 €3.23 Million

121 - 140 of 304 stocks in Greece

Data Sources

Market data for Greece stocks is sourced from multiple exchanges including ASE, AT . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.