Germany Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Track Global Market Trends from Germany with Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Zoom Video Communications, Inc. | € | Technology | €- | - | - | - | 0.12 | €4.32 Billion |
|
|
Zoom Video Communications, Inc. | €69.76 | - | €- | - | - | 0.00 | - | €- |
|
|
ZoomInfo Technologies Inc. | €10.20 | - | €- | - | - | 0.00 | - | €- |
|
|
Zoomcar Holdings Inc. | €0.56 | Industrials | €- | - | - | 9.00K | 1.02 | €8.35 Million |
|
|
Zoomd Technologies Ltd. | €0.05 | Communication Services | €- | - | - | 0.00 | 0.50 | €44.83 Million |
|
|
Zoomd Technologies Ltd. | €0.48 | - | €- | - | - | 0.00 | - | €- |
|
|
Zoomlion Heavy Industry Science & Technology Co., Ltd. | € | Industrials | €- | - | - | - | 0.07 | €5.86 Billion |
|
|
Zoomlion Heavy Industry Science and Technology Co., Ltd. ADR | €7.10 | Industrials | €- | - | - | 0.00 | 0.07 | €5.86 Billion |
|
|
Zortrax S.A. | €0.00 | Technology | €- | - | - | 0.00 | -1.01 | €2.63 Million |
|
|
Zotefoams Plc | €3.26 | Basic Materials | €- | - | - | 0.00 | 0.09 | €161.42 Million |
|
|
Zotefoams Plc | €3.60 | - | €- | - | - | 0.00 | - | €- |
|
|
Zozo Inc. | €5.40 | - | €- | - | - | 0.00 | - | €- |
|
|
Zscaler Inc | €183 | - | €- | - | - | 10.00 | - | €- |
|
|
Zscaler Inc. | €177.44 | - | €- | - | - | 0.00 | - | €- |
|
|
Zscaler Inc. | €186.86 | Technology | €- | - | - | 93.00 | -0.06 | €2.08 Billion |
|
|
Zscaler Inc. | €198.56 | - | €- | - | - | 0.00 | - | €- |
|
|
Zumiez Inc. | €14 | - | €- | - | - | 0.00 | - | €- |
|
|
Zumiez Inc. | €13.60 | Consumer Cyclical | €- | - | - | 130.00 | - | €- |
|
|
Zumtobel Group AG | €4.86 | - | €- | - | - | 0.00 | - | €- |
|
|
Zuora Inc | €9.59 | - | €- | - | - | 0.00 | - | €- |
58281 - 58300 of 58545 stocks in Germany
Data Sources
Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.