Germany Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Germany market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Day Trading Opportunities Using Our Screener for Germany.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
United Microelectronics Corp | €6.05 | - | €- | - | - | 0.00 | - | €- |
|
|
United Microelectronics Corporation Sponsored ADR | €6.10 | - | €- | - | - | 0.00 | - | €- |
|
|
United Natural Foods Inc. | €24.60 | Consumer Defensive | €- | - | - | 0.00 | - | €- |
|
|
United Natural Foods Inc. | €25.19 | - | €- | - | - | 0.00 | - | €- |
|
|
United Natural Foods Inc. | €25.08 | - | €- | - | - | 0.00 | - | €- |
|
|
United Oil & Gas Plc | €0.00 | - | €- | - | - | 0.00 | - | €- |
|
|
United Overseas Bank Limited | €26.10 | Financial Services | €- | - | - | 0.00 | - | €- |
|
|
United Overseas Bank Limited | €26.04 | Other | €- | - | - | 0.00 | - | €- |
|
|
United Overseas Bank Limited | €25.74 | Other | €- | - | - | 0.00 | - | €- |
|
|
United Overseas Bank Limited | €25.80 | Other | €- | - | - | 0.00 | - | €- |
|
|
United Overseas Bank Limited Sponsored ADR | €52 | Financial Services | €- | - | - | 0.00 | - | €- |
|
|
United Overseas Bank Ltd. | €26.26 | - | €- | - | - | 0.00 | - | €- |
|
|
United Overseas Insurance Limited | €4.04 | Financial Services | €- | - | - | 0.00 | 0.07 | €92.33 Million |
|
|
United Overseas Insurance Limited | €5.10 | - | €- | - | - | 0.00 | - | €- |
|
|
United Parcel Service Inc | €155.30 | Industrials | €- | - | - | 0.00 | - | €- |
|
|
United Parcel Service, Inc. | €102.08 | - | €- | - | - | 0.00 | - | €- |
|
|
United Parcel Service, Inc. | €9 | - | €- | - | - | 0.00 | - | €- |
|
|
United Parcel Service, Inc. | €10.40 | - | €- | - | - | 0.00 | - | €- |
|
|
United Rentals Inc | €562 | - | €- | - | - | 0.00 | - | €- |
|
|
United Rentals, Inc. | €599.20 | - | €- | - | - | 0.00 | - | €- |
55441 - 55460 of 58545 stocks in Germany
Data Sources
Market data for Germany stocks is sourced from multiple exchanges including BA, BE, DU, F, FSX, HA, HM, MU, Munich, STU, XBER, XDUS, XETR, XETRA, XHAM, XHAN, XSTU . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.