logo
light
search

France Stock Screener - Compare & Analyze Key Metrics


Discover and filter top-performing stocks in the France market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Day Trading Opportunities Using Our Screener for France.

France Stocksarrow
clear Clear Filters

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

arrow

Code arrow Company Name Stock Price Sector Market Cap P/E Ratio Forward P/E Volume Return on Equity Revenue
star Euronext:LR Legrand SA €93.84 - €25.17 Billion 24.03 18.88 117.16K 0.15 €8.34 Billion
star PA:LR Legrand SA €107.30 Industrials €24.99 Billion 24.08 18.32 399.61K 0.15 €8.34 Billion
star PA:ML Compagnie Generale des Etablissements Michelin SCA €34.16 Consumer Cyclical €23.38 Billion 3.20 9.02 1.68 Million 0.13 €23.79 Billion
star PA:NOKIA Nokia Oyj €4.94 Technology €22.74 Billion 26.34 12.80 272.59K 0.04 €19.77 Billion
star PA:STMPA STMicroelectronics N.V. €23.54 Technology €22.60 Billion 10.89 12.27 3.30 Million 0.13 €14.23 Billion
star PA:GLE Societe Generale S.A. €42.87 Financial Services €21.64 Billion 9.40 6.36 3.29 Million 0.06 €24.57 Billion
star PA:VIE Veolia Environnement VE SA €31.67 Industrials €20.58 Billion 19.30 12.39 1.86 Million 0.10 €44.74 Billion
star Euronext:NRG NRJ Group €6.94 - €20.49 Billion 25.04 14.66 7.59K 0.32 €28.12 Billion
star Euronext:AT0000A0DXC2 Republic of Austria Bonds €103.48 - €20.21 Billion -3456.33 - 29.00K -0.22 €0.00
star PA:DIM Sartorius Stedim Biotech SA €198.30 Healthcare €18.88 Billion 116.23 41.67 63.49K 0.05 €2.74 Billion
star Euronext:ETALR OAT2.75%25OCT27 €100 - €17.13 Billion 10032 - 146.40K 0.00 €56.05 Million
star PA:BOL Bollore SA €5.48 Communication Services €16.85 Billion 198.67 27.86 1.33 Million 0.01 €18.04 Billion
star Euronext:KOF Kaufman & Broad S.A. €32.10 - €16.71 Billion 72.53 12.07 16.22K 0.16 €13.09 Billion
star Euronext:ALLIX Wallix Group €13.16 - €16.02 Billion 6.70 - 45.96K - €0.00
star PA:AM Dassault Aviation SA €316.40 Industrials €14.87 Billion 18.62 13.72 86.52K 0.14 €5.20 Billion
star PA:BIM Biomerieux SA €115.70 Healthcare €13.66 Billion 31.81 25.58 90.05K 0.11 €3.98 Billion
star PA:EN Bouygues SA €36.32 Industrials €13.64 Billion 13.49 10.19 679.24K 0.09 €56.80 Billion
star Euronext:AMUN Amundi S.A. €63.40 - €13.55 Billion 11.24 9.55 30.21K 0.10 €6.17 Billion
star PA:BVI Bureau Veritas SA €28.48 Industrials €13.51 Billion 27.38 20.37 1.26 Million 0.30 €5.99 Billion
star PA:AMUN Amundi SA €74.20 Financial Services €13.16 Billion 10.95 10.07 153.98K 0.11 €6.17 Billion

61 - 80 of 1921 stocks in France

Data Sources

Market data for France stocks is sourced from multiple exchanges including Euronext, PA . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.