Finland Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Finland market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Diversify Beyond Finland Markets Using Our Tools.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Sotkamo Silver AB | €0.10 | Basic Materials | €25.95 Million | 0 | 0 | 551.60K | 0.02 | €419.50 Million |
|
|
Tulikivi Oyj A | €0.48 | Industrials | €24.50 Million | 41 | 0 | 20.62K | 0.10 | €36.07 Million |
|
|
Alisa Pankki Oyj | €0.20 | Financial Services | €24.36 Million | 0 | 9.00 | 48.07K | -0.06 | €28.19 Million |
|
|
Panostaja Oyj | €0.39 | Industrials | €23.30 Million | 0 | 0 | 28.62K | -0.14 | €132.68 Million |
|
|
Witted Megacorp Oyj | €1.37 | Technology | €22.64 Million | 0 | 0 | 71.26K | -0.04 | €55.92 Million |
|
|
Fondia Oyj | €5.30 | Consumer Cyclical | €22.15 Million | 14.75 | 0 | 2.88K | 0.35 | €26.34 Million |
|
|
PunaMusta Media Oyj | €1.40 | Communication Services | €21.78 Million | 0 | 0 | 1.05K | -0.09 | €134.71 Million |
|
|
Aspocomp Group Oyj | €5.86 | Technology | €21.48 Million | 0 | 0 | 17.03K | -0.34 | €25.51 Million |
|
|
Wulff-Yhtiot Oy | €2.99 | Industrials | €20.66 Million | 8.94 | 0 | 1.33K | 0.10 | €97.84 Million |
|
|
Heeros Oyj | €5.60 | Technology | €20.37 Million | 29.23 | 0 | 1.66K | 0.10 | €11.27 Million |
|
|
Fifax Abp | €0.26 | Consumer Defensive | €19.51 Million | 0 | 0 | 12.16K | -0.48 | €467.77K |
|
|
Norrhydro Group Oyj | €1.43 | Industrials | €18.69 Million | 0 | 0 | 278.00 | -0.21 | €25.15 Million |
|
|
Eagle Filters Group Oyj | €0.07 | Industrials | €17.84 Million | 0 | 0 | 127.07K | -0.62 | €7.12 Million |
|
|
Honkarakenne Oyj B | €2.69 | Consumer Cyclical | €16.26 Million | 0 | 0 | 1.56K | -0.17 | €37.80 Million |
|
|
Betolar Oyj | €0.72 | Basic Materials | €15.96 Million | 0 | 0 | 16.48K | -0.74 | €660.27K |
|
|
EcoUp Oyj | €2.32 | Industrials | €15.94 Million | 0 | 0 | 3.20K | -0.12 | €29.22 Million |
|
|
QPR Software Oyj | €1.05 | Technology | €11.90 Million | 0 | 0 | 2.10K | -0.85 | €6.25 Million |
|
|
Elecster Oyj A | €3.30 | Industrials | €11.77 Million | 157 | 0 | 462.00 | -0.04 | €35.06 Million |
|
|
Kesla Oyj A | €4.04 | Industrials | €11.73 Million | 0 | 0 | 30.90K | 0.04 | €55.40 Million |
|
|
Solteq PLC | €0.74 | Technology | €11.64 Million | 0 | 10 | 34.34K | -0.50 | €52.66 Million |
181 - 200 of 345 stocks in Finland
Data Sources
Market data for Finland stocks is sourced from multiple exchanges including HE, OMXH . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.