logo
light
search

Screen and Filter China Stocks by Fundamentals and Performance

Browse China stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

China Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star SHE:000070 Shenzhen SDG Information Co Ltd ¥20.73 Technology ¥18.97 Billion - 0.00 - -0.10% -0.13% ¥4.05 Billion
star SHE:300913 Zhejiang Zhaolong Interconnect Technology Co. Limited ¥58.93 Industrials ¥18.94 Billion 73.67 0.00 0.00% 0.11% 0.13% ¥2.18 Billion
star SHG:600206 Grinm Advanced Materials Co Ltd ¥42.51 Technology ¥18.94 Billion 67.79 0.00 0.00% 0.03% 0.03% ¥9.16 Billion
star SHE:300738 Guangdong Aofei Data Technology Co Ltd Class A ¥21.12 Technology ¥18.94 Billion 106.78 0.00 0.00% 0.06% 0.05% ¥2.69 Billion
star SHE:002145 CNNC Hua Yuan Titanium Dioxide Co Ltd ¥4.68 Basic Materials ¥18.92 Billion 41.42 0.00 0.00% 0.06% 0.04% ¥7.49 Billion
star SHE:000636 Guangdong Fenghua Advanced Technology Holding Co Ltd ¥74.60 Technology ¥18.91 Billion 62.85 0.00 0.01% 0.05% 0.02% ¥5.48 Billion
star SHE:002895 Guizhou Chanhen Chemical Corp ¥29.17 Basic Materials ¥18.90 Billion 14.65 0.00 0.06% 0.14% 0.16% ¥8.66 Billion
star SHG:600410 Beijing Teamsun Technology Co Ltd ¥17.92 Technology ¥18.89 Billion - 36.63 0.00% -0.04% -0.02% ¥4.79 Billion
star SHG:688400 Luster LightTech Co. Ltd. Cl A ¥69.09 Industrials ¥18.85 Billion 146.07 22.52 0.00% 0.05% 0.03% ¥2.78 Billion
star SHG:600110 Nuode Investment Co Ltd ¥17.57 Industrials ¥18.83 Billion - 120.48 - -0.03% -0.03% ¥8.46 Billion
star SHE:301029 Dongguan Yiheda Automation Co. Ltd. ¥32.81 Industrials ¥18.80 Billion 36.16 0.00 0.02% 0.17% 0.12% ¥3.07 Billion
star SHG:688698 Suzhou Veichi Electric Co. Ltd. A ¥59.73 Industrials ¥18.77 Billion 71.88 0.00 0.00% 0.14% 0.12% ¥1.83 Billion
star SHE:300888 Winner Medical Co Ltd ¥27.43 Healthcare ¥18.75 Billion 24.39 0.00 0.02% 0.07% 0.07% ¥11.02 Billion
star SHG:603786 Keboda Technology Co Ltd ¥47.52 Consumer Cyclical ¥18.73 Billion 23.91 0.00 0.01% 0.11% 0.14% ¥6.98 Billion
star SHE:002373 China TransInfo Technology Co Ltd ¥7.76 Technology ¥18.73 Billion - 0.00 0.00% -0.14% -0.08% ¥7.10 Billion
star SHG:601702 Shanghai Huafon Aluminium Corp ¥16.05 Basic Materials ¥18.72 Billion 16.03 0.00 0.02% 0.09% 0.19% ¥12.56 Billion
star SHG:600032 Zhejiang Provincial New Energy Investment Group Co Ltd ¥7.76 Utilities ¥18.71 Billion 35.36 0.00 0.01% 0.11% 0.04% ¥4.90 Billion
star SHG:600986 Zhewen Interactive Group Co Ltd ¥8.02 Communication Services ¥18.68 Billion 139.56 0.00 - 0.02% 0.03% ¥7.71 Billion
star SHG:600171 Sh Belling ¥28.09 Technology ¥18.66 Billion 84.90 0.00 - 0.07% 0.05% ¥3.31 Billion
star SHG:603341 Shanghai Longcheer Technology Co., Ltd. ¥37.88 Technology ¥18.63 Billion 36.75 0.00 0.01% 0.01% 0.07% ¥40.31 Billion

1081 - 1100 of 5133 stocks

About Stock Screening

Our China stock screener provides comprehensive fundamental data and analytics to help you analyze China-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data