logo
light
search

Screen and Filter China Stocks by Fundamentals and Performance

Browse China stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

China Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star SHG:688592 COMNAV ORD A (SHH) EQSW Exp: ¥41.33 Technology ¥3.74 Billion - 0.00 - -0.11% -0.05% ¥456.28 Million
star SHG:688557 BlueSword Intelligent Technology Co. Ltd. A ¥32.05 Industrials ¥3.74 Billion 26.00 0.00 - 0.08% 0.10% ¥1.51 Billion
star SHE:300891 Guangdong Huiyun Titanium Industry ¥8.97 Basic Materials ¥3.74 Billion - 0.00 0.00% -0.01% -0.01% ¥1.76 Billion
star SHE:301386 Suzhou Future Electrical Company Co. Ltd. A ¥25.20 Industrials ¥3.74 Billion 38.67 0.00 0.02% 0.18% 0.07% ¥535.69 Million
star SHG:600749 Tibet Tourism Co Ltd ¥16.12 Consumer Cyclical ¥3.73 Billion 126.54 0.00 - 0.14% 0.03% ¥204.20 Million
star SHG:600405 Beijing Dynamic Power Co Ltd ¥5.99 Industrials ¥3.73 Billion - 41.15 - -0.97% -1.29% ¥427.53 Million
star SHE:300956 Anhui Shiny Electronic Technology Company Limited ¥15.06 Industrials ¥3.73 Billion 288.67 0.00 0.00% 0.01% 0.01% ¥2.22 Billion
star SHE:301159 Beijing SunwayWorld Science & Technology Co. Ltd. ¥43.32 Technology ¥3.73 Billion - 0.00 - -0.45% -0.23% ¥340.59 Million
star SHE:300214 Shandong Rike Chemical ¥7.43 Basic Materials ¥3.73 Billion - 9.64 - 0.00% -0.01% ¥3.93 Billion
star SHE:301088 Rumere Co. Ltd. ¥14.22 Consumer Cyclical ¥3.73 Billion 44.22 0.00 0.03% 0.13% 0.03% ¥639.99 Million
star SHE:001266 Shanghai Smart Control Co. Ltd. ¥32.26 Technology ¥3.73 Billion 92.23 0.00 0.01% 0.05% 0.04% ¥783.82 Million
star SHG:688687 Beijing Kawin Technology Share-holding Co Ltd ¥19.88 Healthcare ¥3.72 Billion 26.54 0.00 0.01% 0.12% 0.08% ¥1.15 Billion
star SHG:688244 Beijing Integrity Technology Co. Ltd. A ¥18.95 Technology ¥3.72 Billion - 0.00 0.00% -0.05% -0.02% ¥325.68 Million
star SHG:603788 Ningbo Gaofa Automotive Ctrl ¥14.95 Consumer Cyclical ¥3.72 Billion 19.16 0.00 0.04% 0.13% 0.09% ¥1.53 Billion
star SHE:300877 Anhui Jinchun Nonwoven Co Ltd ¥25.38 Consumer Cyclical ¥3.72 Billion 40.23 0.00 0.00% 0.09% 0.06% ¥1.03 Billion
star SHG:600653 Liaoning Shenhua Holdings Co Ltd ¥1.84 Consumer Cyclical ¥3.72 Billion 0.00 0.00 - 0.00% -0.02% ¥4.32 Billion
star SHG:600327 Wuxi Commercial Mansion Grand Orient Co Ltd ¥3.93 Consumer Cyclical ¥3.72 Billion 210.00 0.00 0.01% 0.00% 0.02% ¥3.53 Billion
star SHE:300235 Shenzhen Kingsun Science Tech ¥12.67 Technology ¥3.71 Billion 491.67 0.00 0.00% 0.08% 0.01% ¥71.61 Million
star SHE:002305 Wuhan Langold Real Estate Co Ltd ¥2.09 Real Estate ¥3.71 Billion - 0.00 - -1.56% -339.37% ¥2.13 Billion
star SHG:603276 Jiangsu Hengxing New Material ¥16.27 Basic Materials ¥3.71 Billion 89.30 0.00 0.01% 0.05% 0.02% ¥771.90 Million

4081 - 4100 of 5126 stocks

About Stock Screening

Our China stock screener provides comprehensive fundamental data and analytics to help you analyze China-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data