logo
light
search

Screen and Filter China Stocks by Fundamentals and Performance

Browse China stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

China Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star SHG:600360 JiLin Sino-Microelectronics Co Ltd ¥8.91 Technology ¥8.64 Billion 50.00 0.00 0.01% 0.08% 0.05% ¥2.22 Billion
star SHG:600305 Jiangsu Hengshun Vinegar-Industry Co Ltd ¥7.66 Consumer Defensive ¥8.64 Billion 55.79 30.40 0.01% 0.07% 0.04% ¥2.29 Billion
star SHE:002293 Luolai Home Textile Co Ltd ¥10.00 Consumer Cyclical ¥8.64 Billion 16.71 0.00 0.06% 0.11% 0.13% ¥4.74 Billion
star SHE:000078 Shenzhen Neptunus Bioengineering Co Ltd ¥3.05 Healthcare ¥8.63 Billion - 42.55 - -0.04% -0.35% ¥27.28 Billion
star SHE:002510 Tian Jin Motor Dies Co Ltd ¥7.07 Consumer Cyclical ¥8.63 Billion 170.00 0.00 0.00% 0.02% 0.02% ¥2.31 Billion
star SHE:300403 Jiangmen iDear-Hanyu Electrical Joint-Stock Co Ltd ¥11.74 Technology ¥8.61 Billion 38.59 0.00 0.01% 0.19% 0.11% ¥1.17 Billion
star SHG:688325 Guangdong Cellwise Microelectronics Co. Ltd. ¥134.50 Technology ¥8.59 Billion 108.46 0.00 0.01% 0.18% 0.05% ¥455.91 Million
star SHE:002734 Limin Chemical Co Ltd ¥17.82 Basic Materials ¥8.59 Billion 20.59 0.00 0.01% 0.09% 0.14% ¥4.49 Billion
star SHE:300217 Zhenjiang Dongfang Electric Heat ¥5.45 Industrials ¥8.59 Billion 48.42 37.59 0.01% 0.05% 0.05% ¥3.45 Billion
star SHG:601388 Ye Chiu Metal Recycling China Ltd ¥3.53 Basic Materials ¥8.58 Billion 390.00 0.00 - 0.01% 0.01% ¥7.55 Billion
star SHE:002194 Wuhan Fingu Electronic Technology Co Ltd ¥11.50 Technology ¥8.58 Billion - 0.00 0.01% 0.00% 0.00% ¥1.45 Billion
star SHE:000885 City Development Environment Co Ltd ¥14.50 Industrials ¥8.58 Billion 7.22 0.00 0.03% 0.18% 0.13% ¥6.78 Billion
star SHE:002125 Xiangtan Electrochemical Scientific Co Ltd ¥13.48 Basic Materials ¥8.57 Billion 37.83 0.00 0.01% 0.12% 0.07% ¥1.93 Billion
star SHE:002832 BIEM.L .FDLKK Garment Co Ltd ¥16.62 Consumer Cyclical ¥8.57 Billion 13.41 0.00 0.03% 0.15% 0.12% ¥4.21 Billion
star SHE:300209 TIZA Information Industry Corporation Inc ¥10.39 Technology ¥8.56 Billion 76.83 0.00 - 0.62% 0.16% ¥117.77 Million
star SHE:000848 He Bei Cheng De LoLo Co Ltd ¥8.02 Consumer Defensive ¥8.56 Billion 13.75 0.00 0.04% 0.20% 0.19% ¥3.08 Billion
star SHE:300872 Tansun Technology Co Ltd ¥16.86 Technology ¥8.56 Billion 146.08 0.00 0.00% 0.03% 0.01% ¥1.88 Billion
star SHE:002119 Ningbo Kangqiang Electronics Co Ltd ¥21.33 Technology ¥8.56 Billion 84.44 0.00 0.00% 0.05% 0.07% ¥2.04 Billion
star SHG:603050 Shijiazhuang Kelin Elec Co ¥22.41 Technology ¥8.55 Billion 34.77 0.00 0.01% 0.05% 0.14% ¥4.71 Billion
star SHG:688505 Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co Ltd ¥7.82 Healthcare ¥8.54 Billion - 0.00 - -0.23% -0.07% ¥685.80 Million

2201 - 2220 of 5126 stocks

About Stock Screening

Our China stock screener provides comprehensive fundamental data and analytics to help you analyze China-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data